More in Common
Web site: https://www.moreincommon.org.uk/
More in Common was founded in the aftermath of the tragic murder of Jo Cox MP in 2016. More in Common takes its name from Jo’s maiden speech in Parliament where she said: "We are far more united and have far more in common than that which divides us." Their hope is that through their work, their honour Jo's memory and legacy.
Voting intention polls
There are no voting intention polls for this data provider in the given date range.
The fainter, dotted lines show the averages across all providers, corresponding to the lines on the polls page.
Average deviations in the last 90 days
See the About page for details of how these values are calculated.
| Party | Average deviation |
|---|---|
| Conservative | 2% |
| Green | -2% |
| Labour | 1% |
| Liberal Democrats | 0% |
| Other | -1% |
| Plaid Cymru | 0% |
| Reform UK | 2% |
| Scottish National | 0% |
Poll details
| Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Jul 21 - 22 | Data | 24% | (+2) | 22% | (=) | 11% | (-1) | 2% | (=) | 26% | (=) | 11% | (-1) | 1% | (=) | 3% | (+1) | 2 | |
| Jul 15, 2026 | Jul 10 - 13 | Data | 22% | (+1) | 22% | (=) | 12% | (+1) | 2% | (=) | 26% | (-1) | 12% | (+2) | 1% | (=) | 2% | (-3) | 4 | |
| Jul 8, 2026 | Jul 3 - 6 | Data | 21% | (-3) | 22% | (+2) | 11% | (-1) | 2% | (=) | 27% | (-1) | 10% | (=) | 1% | (=) | 5% | (+2) | 5 | |
| Jul 1, 2026 | Jun 26 - 29 | Data | 24% | (+3) | 20% | (-2) | 12% | (=) | 2% | (-1) | 28% | (=) | 10% | (=) | 1% | (=) | 3% | (=) | 4 | |
| Jun 24, 2026 | Jun 19 - 22 | Data | 21% | (-1) | 22% | (+1) | 12% | (-1) | 3% | (+1) | 28% | (-1) | 10% | (+1) | 1% | (=) | 3% | (=) | 6 | |
| Jun 17, 2026 | Jun 12 - 15 | Data | 22% | (+2) | 21% | (+1) | 13% | (+1) | 2% | (-1) | 29% | (-1) | 9% | (-2) | 1% | (=) | 3% | (=) | 7 | |
| Jun 10, 2026 | Jun 5 - 9 | Data | 20% | (-2) | 20% | (-1) | 12% | (=) | 3% | (+1) | 30% | (+1) | 11% | (+1) | 1% | (=) | 3% | (+1) | 10 | |
| Jun 3, 2026 | May 29 - Jun 1 | Data | 22% | (+2) | 21% | (+2) | 12% | (=) | 2% | (-1) | 29% | (-1) | 10% | (-3) | 1% | (=) | 2% | (-1) | 7 | |
| May 27, 2026 | May 22 - 25 | Data | 20% | (-3) | 19% | (+1) | 12% | (-1) | 3% | (=) | 30% | (+1) | 13% | (+3) | 1% | (=) | 3% | (=) | 10 | |
| May 20, 2026 | May 15 - 19 | Data | 23% | (+2) | 18% | (-1) | 13% | (-1) | 3% | (=) | 29% | (-1) | 10% | (-1) | 1% | (=) | 3% | (+1) | 6 | |
| May 13, 2026 | May 9 - 12 | Data | 21% | (=) | 19% | (-1) | 14% | (+2) | 3% | (+1) | 30% | (+2) | 11% | (-1) | 1% | (=) | 2% | (-3) | 9 | |
| May 6, 2026 | May 1 - 4 | Data | 21% | (+1) | 20% | (-1) | 12% | (+1) | 2% | (-1) | 28% | (+1) | 12% | (-1) | 1% | (=) | 5% | (+2) | 7 | |
| Apr 29, 2026 | Apr 24 - 27 | Data | 20% | (=) | 21% | (-1) | 11% | (=) | 3% | (=) | 27% | (=) | 13% | (+1) | 1% | (=) | 3% | (-2) | 6 | |
| Apr 22, 2026 | Apr 17 - 20 | Data | 20% | (-1) | 22% | (=) | 11% | (-1) | 3% | (+1) | 27% | (+2) | 12% | (-1) | 1% | (+1) | 5% | (+2) | 5 | |
| Apr 15, 2026 | Apr 10 - 13 | Data | 21% | (+1) | 22% | (+3) | 12% | (=) | 2% | (=) | 25% | (-5) | 13% | (+1) | 0% | (-1) | 3% | (=) | 3 | |
| Apr 8, 2026 | Apr 2 - 7 | Data | 20% | (+1) | 19% | (-2) | 12% | (+1) | 2% | (=) | 30% | (=) | 12% | (=) | 1% | (=) | 3% | (-1) | 10 | |
| Apr 1, 2026 | Mar 28 - 30 | Data | 19% | (=) | 21% | (+1) | 11% | (-3) | 2% | (-1) | 30% | (+3) | 12% | (=) | 1% | (=) | 4% | (=) | 9 | |
| Mar 26, 2026 | Mar 20 - 22 | Data | 19% | (-1) | 20% | (-1) | 14% | (+2) | 3% | (+1) | 27% | (-1) | 12% | (-1) | 1% | (=) | 4% | (=) | 7 | |
| Mar 18, 2026 | Mar 13 - 16 | Data | 20% | (-2) | 21% | (+2) | 12% | (-1) | 2% | (=) | 28% | (-2) | 13% | (+2) | 1% | (=) | 4% | (+1) | 7 | |
| Mar 11, 2026 | Mar 6 - 9 | Data | 22% | (+4) | 19% | (=) | 13% | (-1) | 2% | (-1) | 30% | (+1) | 11% | (-3) | 1% | (=) | 3% | (=) | 8 | |
| Mar 4, 2026 | Feb 27 - Mar 2 | Data | 18% | (-4) | 19% | (-1) | 14% | (=) | 3% | (+1) | 29% | (+1) | 14% | (+3) | 1% | (=) | 3% | (+1) | 10 | |
| Feb 25, 2026 | Feb 20 - 23 | Data | 22% | (=) | 20% | (-1) | 14% | (+3) | 2% | (-1) | 28% | (=) | 11% | (-1) | 1% | (=) | 2% | (=) | 6 | |
| Feb 18, 2026 | Feb 13 - 17 | Data | 22% | (-1) | 21% | (=) | 11% | (-1) | 3% | (+1) | 28% | (-2) | 12% | (+2) | 1% | (=) | 2% | (=) | 6 | |
| Feb 11, 2026 | Feb 6 - 10 | Data | 23% | (+2) | 21% | (+1) | 12% | (-2) | 2% | (-1) | 30% | (=) | 10% | (=) | 1% | (=) | 2% | (=) | 7 | |
| Feb 4, 2026 | Jan 31 - Feb 2 | Data | 21% | (-1) | 20% | (=) | 14% | (+1) | 3% | (=) | 30% | (+1) | 10% | (=) | 1% | (=) | 2% | (-1) | 9 | |
| Jan 28, 2026 | Jan 23 - 25 | Data | 22% | (+2) | 20% | (-1) | 13% | (=) | 3% | (+1) | 29% | (-2) | 10% | (-1) | 1% | (+1) | 3% | (+2) | 7 | |
| Jan 22, 2026 | Jan 16 - 19 | Data | 20% | (+1) | 21% | (=) | 13% | (+1) | 2% | (=) | 31% | (=) | 11% | (-1) | 0% | (-1) | 1% | (-1) | 10 | |
| Jan 14, 2026 | Jan 10 - 13 | Data | 19% | (=) | 21% | (-2) | 12% | (=) | 2% | (=) | 31% | (=) | 12% | (+2) | 1% | (=) | 2% | (=) | 10 | |
| Jan 7, 2026 | Jan 2 - 5 | Data | 19% | (-2) | 23% | (+1) | 12% | (-1) | 2% | (-1) | 31% | (+3) | 10% | (+1) | 1% | (=) | 2% | (-1) | 8 | |
| Dec 24, 2025 | Dec 19 - 23 | Data | 21% | (=) | 22% | (+2) | 13% | (+1) | 3% | (=) | 28% | (-1) | 9% | (-2) | 1% | (=) | 3% | (=) | 6 | |
| Dec 18, 2025 | Dec 12 - 16 | Data | 21% | (+1) | 20% | (-1) | 12% | (-2) | 3% | (=) | 29% | (-1) | 11% | (+1) | 1% | (+1) | 3% | (+1) | 8 | |
| Dec 10, 2025 | Dec 4 - 8 | Data | 20% | (-1) | 21% | (=) | 14% | (+1) | 3% | (+1) | 30% | (=) | 10% | (-1) | 0% | (-1) | 2% | (+1) | 9 | |
| Dec 3, 2025 | Nov 28 - Dec 1 | Data | 21% | (=) | 21% | (+2) | 13% | (-1) | 2% | (-1) | 30% | (=) | 11% | (+1) | 1% | (=) | 1% | (-2) | 9 | |
| Nov 26, 2025 | Nov 22 - 24 | Data | 21% | (+1) | 19% | (-1) | 14% | (=) | 3% | (=) | 30% | (=) | 10% | (-1) | 1% | (=) | 3% | (+1) | 9 | |
| Nov 24, 2025 | Nov 14 - 17 | Data | 20% | (=) | 20% | (+1) | 14% | (=) | 3% | (+1) | 30% | (-1) | 11% | (-1) | 1% | (=) | 2% | (-1) | 10 | |
| Nov 12, 2025 | Nov 7 - 10 | Data | 20% | (+2) | 19% | (=) | 14% | (+1) | 2% | (=) | 31% | (=) | 12% | (=) | 1% | (=) | 3% | (=) | 11 | |
| Nov 5, 2025 | Oct 31 - Nov 3 | Data | 18% | (-3) | 19% | (+1) | 13% | (+1) | 2% | (=) | 31% | (-2) | 12% | (+1) | 1% | (=) | 3% | (+2) | 12 | |
| Oct 29, 2025 | Oct 24 - 27 | Data | 21% | (-1) | 18% | (-1) | 12% | (-1) | 2% | (=) | 33% | (+2) | 11% | (+1) | 1% | (=) | 1% | (-1) | 12 | |
| Oct 22, 2025 | Oct 17 - 20 | Data | 22% | (=) | 19% | (-1) | 13% | (-2) | 2% | (-1) | 31% | (+1) | 10% | (+1) | 1% | (+1) | 2% | (=) | 9 | |
| Oct 15, 2025 | Oct 10 - 13 | Data | 22% | (+2) | 20% | (+1) | 15% | (+1) | 3% | (=) | 30% | (-3) | 9% | (+1) | 0% | (-1) | 2% | (-1) | 8 | |
| Oct 8, 2025 | Oct 3 - 6 | Data | 20% | (=) | 19% | (-1) | 14% | (=) | 3% | (=) | 33% | (+3) | 8% | (=) | 1% | (+1) | 3% | (-1) | 13 | |
| Oct 1, 2025 | Sep 26 - 29 | Data | 20% | (-5) | 20% | (=) | 14% | (+1) | 3% | (+1) | 30% | (+2) | 8% | (=) | 0% | (=) | 4% | (+1) | 10 | |
| Sep 24, 2025 | Sep 19 - 22 | Data | 25% | (+3) | 20% | (+2) | 13% | (-1) | 2% | (-1) | 28% | (-3) | 8% | (=) | 0% | (-1) | 3% | (-1) | 3 | |
| Sep 17, 2025 | Sep 12 - 15 | Data | 22% | (+1) | 18% | (=) | 14% | (+1) | 3% | (=) | 31% | (-1) | 8% | (=) | 1% | (=) | 4% | (+1) | 9 | |
| Sep 10, 2025 | Sep 5 - 8 | Data | 21% | (=) | 18% | (=) | 13% | (=) | 3% | (=) | 32% | (+1) | 8% | (=) | 1% | (=) | 3% | (-3) | 11 | |
| Sep 3, 2025 | Aug 29 - Sep 1 | Data | 21% | (-1) | 18% | (=) | 13% | (-1) | 3% | (=) | 31% | (+1) | 8% | (+1) | 1% | (=) | 6% | (+1) | 10 | |
| Aug 30, 2025 | Aug 22 - 26 | Data | 22% | (+1) | 18% | (-2) | 14% | (+1) | 3% | (=) | 30% | (=) | 7% | (-1) | 1% | (=) | 5% | (=) | 8 | |
| Aug 20, 2025 | Aug 15 - 18 | Data | 21% | (-1) | 20% | (-2) | 13% | (=) | 3% | (+1) | 30% | (=) | 8% | (+2) | 1% | (+1) | 5% | (+1) | 9 | |
| Aug 13, 2025 | Aug 8 - 11 | Data | 22% | (=) | 22% | (+4) | 13% | (-1) | 2% | (-1) | 30% | (-1) | 6% | (-1) | 0% | (-1) | 4% | (=) | 8 | |
| Aug 6, 2025 | Aug 1 - 3 | Data | 22% | (-1) | 18% | (-2) | 14% | (+1) | 3% | (=) | 31% | (+2) | 7% | (=) | 1% | (=) | 4% | (-1) | 9 | |
| Jul 30, 2025 | Jul 26 - 28 | Data | 23% | (+1) | 20% | (-1) | 13% | (-2) | 3% | (+1) | 29% | (=) | 7% | (-1) | 1% | (=) | 5% | (+3) | 6 | |
| Jul 23, 2025 | Jul 18 - 20 | Data | 22% | (=) | 21% | (-1) | 15% | (+3) | 2% | (=) | 29% | (+3) | 8% | (-4) | 1% | (=) | 2% | (=) | 7 | |
| Jul 16, 2025 | Jul 11 - 14 | Data | 22% | (-2) | 22% | (+3) | 12% | (-2) | 2% | (-1) | 26% | (-3) | 12% | (+5) | 1% | (=) | 2% | (-1) | 4 | |
| Jul 10, 2025 | Jul 4 - 7 | Data | 24% | (=) | 19% | (=) | 14% | (+2) | 3% | (=) | 29% | (=) | 7% | (-2) | 1% | (=) | 3% | (=) | 5 | |
| Jul 2, 2025 | Jun 27 - 30 | Data | 24% | (+1) | 19% | (-1) | 12% | (-2) | 3% | (=) | 29% | (+2) | 9% | (=) | 1% | (=) | 3% | (=) | 5 | |
| Jun 25, 2025 | Jun 20 - 23 | Data | 23% | (+2) | 20% | (-2) | 14% | (+1) | 3% | (=) | 27% | (-2) | 9% | (=) | 1% | (=) | 3% | (-1) | 4 | |
| Jun 18, 2025 | Jun 13 - 16 | Data | 21% | (-3) | 22% | (+2) | 13% | (-1) | 3% | (=) | 29% | (+1) | 9% | (+2) | 1% | (=) | 4% | (+1) | 7 | |
| Jun 11, 2025 | Jun 6 - 9 | Data | 24% | (+1) | 20% | (-1) | 14% | (=) | 3% | (+1) | 28% | (=) | 7% | (-1) | 1% | (=) | 3% | (+1) | 4 | |
| Jun 4, 2025 | May 30 - Jun 2 | Data | 23% | (+1) | 21% | (+2) | 14% | (=) | 2% | (=) | 28% | (-3) | 8% | (=) | 1% | (=) | 2% | (-1) | 5 | |
| May 28, 2025 | May 23 - 26 | Data | 22% | (=) | 19% | (-2) | 14% | (=) | 2% | (=) | 31% | (+1) | 8% | (=) | 1% | (=) | 3% | (+1) | 9 | |
| May 21, 2025 | May 16 - 19 | Data | 22% | (-3) | 21% | (+1) | 14% | (=) | 2% | (=) | 30% | (+2) | 8% | (=) | 1% | (=) | 2% | (+1) | 8 | |
| May 14, 2025 | May 10 - 12 | Data | 25% | (+2) | 20% | (-1) | 14% | (-1) | 2% | (-1) | 28% | (+1) | 8% | (=) | 1% | (=) | 1% | (-2) | 3 | |
| May 7, 2025 | May 3 - 4 | Data | 23% | (-1) | 21% | (-2) | 15% | (=) | 3% | (+1) | 27% | (+3) | 8% | (=) | 1% | (=) | 3% | (-1) | 4 | |
| Apr 30, 2025 | Apr 25 - 27 | Data | 24% | (+1) | 23% | (=) | 15% | (+1) | 2% | (-1) | 24% | (-1) | 8% | (=) | 1% | (=) | 4% | (=) | Tie | |
| Apr 23, 2025 | Apr 17 - 21 | Data | 23% | (-1) | 23% | (=) | 14% | (=) | 3% | (=) | 25% | (+1) | 8% | (=) | 1% | (=) | 4% | (=) | 2 | |
| Apr 16, 2025 | Apr 11 - 14 | Data | 24% | (=) | 23% | (=) | 14% | (-3) | 3% | (+1) | 24% | (=) | 8% | (+1) | 1% | (+1) | 4% | (+2) | Tie | |
| Apr 9, 2025 | Apr 4 - 7 | Data | 24% | (+3) | 23% | (-3) | 17% | (+4) | 2% | (=) | 24% | (-1) | 7% | (=) | 0% | (-1) | 2% | (-2) | Tie | |
| Apr 2, 2025 | Mar 28 - 31 | Data | 21% | (-3) | 26% | (+1) | 13% | (+1) | 2% | (-1) | 25% | (+1) | 7% | (-3) | 1% | (=) | 4% | (+1) | 1 | |
| Mar 26, 2025 | Mar 22 - 24 | Data | 24% | (-1) | 25% | (+1) | 12% | (=) | 3% | (+1) | 24% | (-1) | 10% | (+3) | 1% | (=) | 3% | (-1) | 1 | |
| Mar 19, 2025 | Mar 14 - 17 | Data | 25% | (=) | 24% | (+1) | 12% | (-2) | 2% | (=) | 25% | (=) | 7% | (-1) | 1% | (=) | 4% | (+2) | Tie | |
| Mar 12, 2025 | Mar 7 - 10 | Data | 25% | (-1) | 23% | (-1) | 14% | (+1) | 2% | (=) | 25% | (+1) | 8% | (+1) | 1% | (=) | 2% | (=) | Tie | |
| Mar 5, 2025 | Feb 28 - Mar 2 | Data | 26% | (+3) | 24% | (-1) | 13% | (-3) | 2% | (=) | 24% | (=) | 7% | (-1) | 1% | (+1) | 2% | (=) | 2 | |
| Feb 26, 2025 | Feb 21 - 24 | Data | 23% | (-2) | 25% | (+2) | 16% | (+4) | 2% | (=) | 24% | (-2) | 8% | (+1) | 0% | (-1) | 2% | (-1) | 1 | |
| Feb 18, 2025 | Feb 14 - 18 | Data | 25% | (=) | 23% | (=) | 12% | (=) | 2% | (=) | 26% | (+1) | 7% | (-1) | 1% | (=) | 3% | (=) | 1 | |
| Feb 12, 2025 | Feb 7 - 10 | Data | 25% | (+1) | 23% | (-3) | 12% | (-1) | 2% | (-1) | 25% | (+1) | 8% | (+2) | 1% | (=) | 3% | (=) | Tie | |
| Feb 4, 2025 | Jan 31 - Feb 3 | Data | 24% | (-1) | 26% | (+2) | 13% | (=) | 3% | (+1) | 24% | (-1) | 6% | (-1) | 1% | (=) | 3% | (=) | 2 | |
| Jan 29, 2025 | Jan 24 - 27 | Data | 25% | (+1) | 24% | (-1) | 13% | (+1) | 2% | (-1) | 25% | (=) | 7% | (=) | 1% | (=) | 3% | (=) | Tie | |
| Jan 21, 2025 | Jan 17 - 20 | Data | 24% | (=) | 25% | (=) | 12% | (=) | 3% | (=) | 25% | (+1) | 7% | (-1) | 1% | (=) | 3% | (=) | Tie | |
| Jan 13, 2025 | Jan 10 - 13 | Data | 24% | (-2) | 25% | (-1) | 12% | (=) | 3% | (=) | 24% | (+2) | 8% | (+1) | 1% | (=) | 3% | (+1) | 1 | |
| Jan 9, 2025 | Jan 6 - 8 | Data | 26% | (=) | 26% | (=) | 12% | (-1) | 3% | (=) | 22% | (+3) | 7% | (-1) | 1% | (=) | 2% | (-2) | Tie | |
| Dec 11, 2024 | Dec 6 - 10 | Data | 26% | (=) | 26% | (-2) | 13% | (=) | 3% | (=) | 19% | (-2) | 8% | (+1) | 1% | (=) | 4% | (+2) | Tie | |
| Dec 3, 2024 | Nov 29 - Dec 2 | Data | 26% | (-1) | 28% | (-2) | 13% | (+1) | 3% | (+1) | 21% | (+3) | 7% | (-1) | 1% | (=) | 2% | (=) | 2 | |
| Nov 28, 2024 | Nov 26 - 27 | Data | 27% | (+2) | 30% | (+2) | 12% | (-1) | 2% | (-1) | 18% | (-1) | 8% | (=) | 1% | (=) | 2% | (-1) | 3 | |
| Nov 22, 2024 | Nov 19 - 21 | Data | 25% | (-2) | 28% | (-1) | 13% | (+2) | 3% | (+1) | 19% | (=) | 8% | (=) | 1% | (=) | 3% | (-1) | 3 | |
| Nov 12, 2024 | Nov 8 - 11 | Data | 27% | (-1) | 29% | (+3) | 11% | (-3) | 2% | (-1) | 19% | (+1) | 8% | (=) | 1% | (=) | 4% | (+1) | 2 | |
| Nov 3, 2024 | Oct 30 - Nov 1 | Data | 28% | (+1) | 26% | (-1) | 14% | (+1) | 3% | (+1) | 18% | (-3) | 8% | (+1) | 1% | (=) | 3% | (+2) | 2 | |
| Oct 13, 2024 | Oct 9 - 10 | Data | 27% | (-2) | 27% | (-1) | 13% | (+2) | 2% | (=) | 21% | (+2) | 7% | (=) | 1% | (+1) | 1% | (-2) | Tie | |
| Oct 8, 2024 | Oct 5 - 7 | Data | 29% | (-1) | 28% | (+2) | 11% | (-2) | 2% | (-1) | 19% | (+1) | 7% | (-1) | 0% | (-1) | 3% | (+1) | 1 | |
| Sep 27, 2024 | Sep 24 - 25 | Data | 30% | (+1) | 26% | (+1) | 13% | (-1) | 3% | (=) | 18% | (=) | 8% | (=) | 1% | (=) | 2% | (-2) | 4 | |
| Sep 13, 2024 | Sep 10 - 12 | Data | 29% | 25% | 14% | 3% | 18% | 8% | 1% | 4% | 4 | |||||||||
Seat projection sets
There are no projection sets for this data provider in the given date range.
Seat projection sets
| Description Links | Abbr. | Dates | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | n/a | Majority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-2029 | Pre-2029 | 403 | 117 | 71 | 8 | 7 | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 1 | 0 | +156 | |
| 2024 | 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | +172 | |
| 2019 (notional) | 2019 | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +94 |