More in Common
Web site: https://www.moreincommon.org.uk/
More in Common was founded in the aftermath of the tragic murder of Jo Cox MP in 2016. More in Common takes its name from Jo’s maiden speech in Parliament where she said: "We are far more united and have far more in common than that which divides us." Their hope is that through their work, their honour Jo's memory and legacy.
Voting intention polls
There are no voting intention polls for this data provider in the given date range.
Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2025 | Oct 17 - 20 | Data | 22% | (=) | 19% | (-1) | 13% | (-2) | 2% | (-1) | 31% | (+1) | 10% | (+1) | 1% | (+1) | 2% | (=) | 9 | |
Oct 15, 2025 | Oct 10 - 13 | Data | 22% | (+2) | 20% | (+1) | 15% | (+1) | 3% | (=) | 30% | (-3) | 9% | (+1) | 0% | (-1) | 2% | (-1) | 8 | |
Oct 8, 2025 | Oct 3 - 6 | Data | 20% | (=) | 19% | (-1) | 14% | (=) | 3% | (=) | 33% | (+3) | 8% | (=) | 1% | (+1) | 3% | (-1) | 13 | |
Oct 1, 2025 | Sep 26 - 29 | Data | 20% | (-5) | 20% | (=) | 14% | (+1) | 3% | (+1) | 30% | (+2) | 8% | (=) | 0% | (=) | 4% | (+1) | 10 | |
Sep 24, 2025 | Sep 19 - 22 | Data | 25% | (+3) | 20% | (+2) | 13% | (-1) | 2% | (-1) | 28% | (-3) | 8% | (=) | 0% | (-1) | 3% | (-1) | 3 | |
Sep 17, 2025 | Sep 12 - 15 | Data | 22% | (+1) | 18% | (=) | 14% | (+1) | 3% | (=) | 31% | (-1) | 8% | (=) | 1% | (=) | 4% | (+1) | 9 | |
Sep 10, 2025 | Sep 5 - 8 | Data | 21% | (=) | 18% | (=) | 13% | (=) | 3% | (=) | 32% | (+1) | 8% | (=) | 1% | (=) | 3% | (-3) | 11 | |
Sep 3, 2025 | Aug 29 - Sep 1 | Data | 21% | (-1) | 18% | (=) | 13% | (-1) | 3% | (=) | 31% | (+1) | 8% | (+1) | 1% | (=) | 6% | (+1) | 10 | |
Aug 30, 2025 | Aug 22 - 26 | Data | 22% | (+1) | 18% | (-2) | 14% | (+1) | 3% | (=) | 30% | (=) | 7% | (-1) | 1% | (=) | 5% | (=) | 8 | |
Aug 20, 2025 | Aug 15 - 18 | Data | 21% | (-1) | 20% | (-2) | 13% | (=) | 3% | (+1) | 30% | (=) | 8% | (+2) | 1% | (+1) | 5% | (+1) | 9 | |
Aug 13, 2025 | Aug 8 - 11 | Data | 22% | (=) | 22% | (+4) | 13% | (-1) | 2% | (-1) | 30% | (-1) | 6% | (-1) | 0% | (-1) | 4% | (=) | 8 | |
Aug 6, 2025 | Aug 1 - 3 | Data | 22% | (-1) | 18% | (-2) | 14% | (+1) | 3% | (=) | 31% | (+2) | 7% | (=) | 1% | (=) | 4% | (-1) | 9 | |
Jul 30, 2025 | Jul 26 - 28 | Data | 23% | (+1) | 20% | (-1) | 13% | (-2) | 3% | (+1) | 29% | (=) | 7% | (-1) | 1% | (=) | 5% | (+3) | 6 | |
Jul 23, 2025 | Jul 18 - 20 | Data | 22% | (-2) | 21% | (+1) | 15% | (+2) | 2% | (-1) | 29% | (+2) | 8% | (-1) | 1% | (=) | 2% | (-1) | 7 | |
Jul 16, 2025 | Jul 11 - 14 | Data | 24% | (=) | 20% | (+1) | 13% | (-1) | 3% | (=) | 27% | (-2) | 9% | (+2) | 1% | (=) | 3% | (=) | 3 | |
Jul 10, 2025 | Jul 4 - 7 | Data | 24% | (=) | 19% | (=) | 14% | (+2) | 3% | (=) | 29% | (=) | 7% | (-2) | 1% | (=) | 3% | (=) | 5 | |
Jul 2, 2025 | Jun 27 - 30 | Data | 24% | (+1) | 19% | (-1) | 12% | (-2) | 3% | (=) | 29% | (+2) | 9% | (=) | 1% | (=) | 3% | (=) | 5 | |
Jun 25, 2025 | Jun 20 - 23 | Data | 23% | (+2) | 20% | (-2) | 14% | (+1) | 3% | (=) | 27% | (-2) | 9% | (=) | 1% | (=) | 3% | (-1) | 4 | |
Jun 18, 2025 | Jun 13 - 16 | Data | 21% | (-3) | 22% | (+2) | 13% | (-1) | 3% | (=) | 29% | (+1) | 9% | (+2) | 1% | (=) | 4% | (+1) | 7 | |
Jun 11, 2025 | Jun 6 - 9 | Data | 24% | (+1) | 20% | (-1) | 14% | (=) | 3% | (+1) | 28% | (=) | 7% | (-1) | 1% | (=) | 3% | (+1) | 4 | |
Jun 4, 2025 | May 30 - Jun 2 | Data | 23% | (+1) | 21% | (+2) | 14% | (=) | 2% | (=) | 28% | (-3) | 8% | (=) | 1% | (=) | 2% | (-1) | 5 | |
May 28, 2025 | May 23 - 26 | Data | 22% | (=) | 19% | (-2) | 14% | (=) | 2% | (=) | 31% | (+1) | 8% | (=) | 1% | (=) | 3% | (+1) | 9 | |
May 21, 2025 | May 16 - 19 | Data | 22% | (-3) | 21% | (+1) | 14% | (=) | 2% | (=) | 30% | (+2) | 8% | (=) | 1% | (=) | 2% | (+1) | 8 | |
May 14, 2025 | May 10 - 12 | Data | 25% | (+2) | 20% | (-1) | 14% | (-1) | 2% | (-1) | 28% | (+1) | 8% | (=) | 1% | (=) | 1% | (-2) | 3 | |
May 7, 2025 | May 3 - 4 | Data | 23% | (-1) | 21% | (-2) | 15% | (=) | 3% | (+1) | 27% | (+3) | 8% | (=) | 1% | (=) | 3% | (-1) | 4 | |
Apr 30, 2025 | Apr 25 - 27 | Data | 24% | (+1) | 23% | (=) | 15% | (+1) | 2% | (-1) | 24% | (-1) | 8% | (=) | 1% | (=) | 4% | (=) | Tie | |
Apr 23, 2025 | Apr 17 - 21 | Data | 23% | (-1) | 23% | (=) | 14% | (=) | 3% | (=) | 25% | (+1) | 8% | (=) | 1% | (=) | 4% | (=) | 2 | |
Apr 16, 2025 | Apr 11 - 14 | Data | 24% | (=) | 23% | (=) | 14% | (-3) | 3% | (+1) | 24% | (=) | 8% | (+1) | 1% | (+1) | 4% | (+2) | Tie | |
Apr 9, 2025 | Apr 4 - 7 | Data | 24% | (+3) | 23% | (-3) | 17% | (+4) | 2% | (=) | 24% | (-1) | 7% | (=) | 0% | (-1) | 2% | (-2) | Tie | |
Apr 2, 2025 | Mar 28 - 31 | Data | 21% | (-3) | 26% | (+1) | 13% | (+1) | 2% | (-1) | 25% | (+1) | 7% | (-3) | 1% | (=) | 4% | (+1) | 1 | |
Mar 26, 2025 | Mar 22 - 24 | Data | 24% | (-1) | 25% | (+1) | 12% | (=) | 3% | (+1) | 24% | (-1) | 10% | (+3) | 1% | (=) | 3% | (-1) | 1 | |
Mar 19, 2025 | Mar 14 - 17 | Data | 25% | (=) | 24% | (+1) | 12% | (-2) | 2% | (=) | 25% | (=) | 7% | (-1) | 1% | (=) | 4% | (+2) | Tie | |
Mar 12, 2025 | Mar 7 - 10 | Data | 25% | (-1) | 23% | (-1) | 14% | (+1) | 2% | (=) | 25% | (+1) | 8% | (+1) | 1% | (=) | 2% | (=) | Tie | |
Mar 5, 2025 | Feb 28 - Mar 2 | Data | 26% | (+3) | 24% | (-1) | 13% | (-3) | 2% | (=) | 24% | (=) | 7% | (-1) | 1% | (+1) | 2% | (=) | 2 | |
Feb 26, 2025 | Feb 21 - 24 | Data | 23% | (-2) | 25% | (+2) | 16% | (+4) | 2% | (=) | 24% | (-2) | 8% | (+1) | 0% | (-1) | 2% | (-1) | 1 | |
Feb 18, 2025 | Feb 14 - 18 | Data | 25% | (=) | 23% | (=) | 12% | (=) | 2% | (=) | 26% | (+1) | 7% | (-1) | 1% | (=) | 3% | (=) | 1 | |
Feb 12, 2025 | Feb 7 - 10 | Data | 25% | (+1) | 23% | (-3) | 12% | (-1) | 2% | (-1) | 25% | (+1) | 8% | (+2) | 1% | (=) | 3% | (=) | Tie | |
Feb 4, 2025 | Jan 31 - Feb 3 | Data | 24% | (-1) | 26% | (+2) | 13% | (=) | 3% | (+1) | 24% | (-1) | 6% | (-1) | 1% | (=) | 3% | (=) | 2 | |
Jan 29, 2025 | Jan 24 - 27 | Data | 25% | (+1) | 24% | (-1) | 13% | (+1) | 2% | (-1) | 25% | (=) | 7% | (=) | 1% | (=) | 3% | (=) | Tie | |
Jan 21, 2025 | Jan 17 - 20 | Data | 24% | (=) | 25% | (=) | 12% | (=) | 3% | (=) | 25% | (+1) | 7% | (-1) | 1% | (=) | 3% | (=) | Tie | |
Jan 13, 2025 | Jan 10 - 13 | Data | 24% | (-2) | 25% | (-1) | 12% | (=) | 3% | (=) | 24% | (+2) | 8% | (+1) | 1% | (=) | 3% | (+1) | 1 | |
Jan 9, 2025 | Jan 6 - 8 | Data | 26% | (=) | 26% | (=) | 12% | (-1) | 3% | (=) | 22% | (+3) | 7% | (-1) | 1% | (=) | 2% | (-2) | Tie | |
Dec 11, 2024 | Dec 6 - 10 | Data | 26% | (=) | 26% | (-2) | 13% | (=) | 3% | (=) | 19% | (-2) | 8% | (+1) | 1% | (=) | 4% | (+2) | Tie | |
Dec 3, 2024 | Nov 29 - Dec 2 | Data | 26% | (-1) | 28% | (-2) | 13% | (+1) | 3% | (+1) | 21% | (+3) | 7% | (-1) | 1% | (=) | 2% | (=) | 2 | |
Nov 28, 2024 | Nov 26 - 27 | Data | 27% | (+2) | 30% | (+2) | 12% | (-1) | 2% | (-1) | 18% | (-1) | 8% | (=) | 1% | (=) | 2% | (-1) | 3 | |
Nov 22, 2024 | Nov 19 - 21 | Data | 25% | (-2) | 28% | (-1) | 13% | (+2) | 3% | (+1) | 19% | (=) | 8% | (=) | 1% | (=) | 3% | (-1) | 3 | |
Nov 12, 2024 | Nov 8 - 11 | Data | 27% | (-1) | 29% | (+3) | 11% | (-3) | 2% | (-1) | 19% | (+1) | 8% | (=) | 1% | (=) | 4% | (+1) | 2 | |
Nov 3, 2024 | Oct 30 - Nov 1 | Data | 28% | (+1) | 26% | (-1) | 14% | (+1) | 3% | (+1) | 18% | (-3) | 8% | (+1) | 1% | (=) | 3% | (+2) | 2 | |
Oct 13, 2024 | Oct 9 - 10 | Data | 27% | (-2) | 27% | (-1) | 13% | (+2) | 2% | (=) | 21% | (+2) | 7% | (=) | 1% | (+1) | 1% | (-2) | Tie | |
Oct 8, 2024 | Oct 5 - 7 | Data | 29% | (-1) | 28% | (+2) | 11% | (-2) | 2% | (-1) | 19% | (+1) | 7% | (-1) | 0% | (-1) | 3% | (+1) | 1 | |
Sep 27, 2024 | Sep 24 - 25 | Data | 30% | (+1) | 26% | (+1) | 13% | (-1) | 3% | (=) | 18% | (=) | 8% | (=) | 1% | (=) | 2% | (-2) | 4 | |
Sep 13, 2024 | Sep 10 - 12 | Data | 29% | 25% | 14% | 3% | 18% | 8% | 1% | 4% | 4 |
Seat projection sets
There are no projection sets for this data provider in the given date range.
Description Links | Abbr. | Dates | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More in Common September 2025 Data Article | MIC4 | Sep 27, 2025 Aug 8 - Sep 15 | 90 | 41 | 69 | 34 | 373 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 19 |
More in Common July 2025 Data Article | MIC3 | Jul 5, 2025 Jun 13 - 30 | 126 | 81 | 73 | 42 | 290 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 |
More in Common April 2025 Data Article | MIC2 | Apr 20, 2025 Mar 14 - Apr 1 | 165 | 165 | 67 | 35 | 180 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 |
More in Common Dec 2024 Data Article | MIC1 | Dec 28, 2024 Oct 31 - Dec 16 | 228 | 222 | 58 | 37 | 72 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 |
Pre-2029 | Pre-2029 | 401 | 119 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 18 | 1 | 0 | |
2024 | 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | |
2019 (notional) | 2019 | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
By constituency
Constituency | 2019 | 2024 | Pre-2029 | MIC1 | MIC2 | MIC3 | MIC4 |
---|---|---|---|---|---|---|---|
Aberafan Maesteg | Lab | Lab | Lab | Lean Ref | Lean Ref | Likely Ref | Lean Ref |
Aberdeen North | SNP | SNP | SNP | Likely SNP | Lean SNP | Lean SNP | Toss-up SNP |
Aberdeen South | SNP | SNP | SNP | Safe SNP | Toss-up SNP | Toss-up SNP | Toss-up Ref |
Aberdeenshire North and Moray East | Cons | SNP | SNP | Safe SNP | Toss-up SNP | Lean SNP | Toss-up Ref |
Airdrie and Shotts | SNP | Lab | Lab | Safe SNP | Toss-up Lab | Likely SNP | Lean SNP |
Aldershot | Cons | Lab | Lab | Likely Lab | Toss-up Cons | Lean Ref | Toss-up Ref |
Aldridge-Brownhills | Cons | Cons | Cons | Safe Cons | Toss-up Ref | Lean Ref | Likely Ref |
Alloa and Grangemouth | SNP | Lab | Ind | Likely SNP | Toss-up SNP | Lean SNP | Toss-up Ref |
Altrincham and Sale West | Cons | Lab | Lab | Safe Lab | Toss-up Cons | Toss-up Lab | Toss-up Ref |
Alyn and Deeside | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Likely Ref | Toss-up Ref |
Amber Valley | Cons | Lab | Lab | Safe Ref | Lean Ref | Likely Ref | Safe Ref |
Angus and Perthshire Glens | SNP | SNP | SNP | Safe SNP | Lean SNP | Likely SNP | Lean SNP |
Arbroath and Broughty Ferry | SNP | SNP | SNP | Safe SNP | Toss-up SNP | Safe SNP | Toss-up Ref |
Argyll, Bute and South Lochaber | SNP | SNP | SNP | Safe SNP | Lean SNP | Likely SNP | Lean SNP |
Arundel and South Downs | Cons | Cons | Cons | Safe Cons | Likely Cons | Likely Cons | Lean Cons |
Ashfield | Cons | Ref | Ref | Safe Ref | Likely Ref | Safe Ref | Safe Ref |
Ashford | Cons | Lab | Lab | Safe Cons | Toss-up Cons | Likely Ref | Lean Ref |
Ashton-under-Lyne | Lab | Lab | Lab | Safe Ref | Lean Ref | Likely Ref | Likely Ref |
Aylesbury | Cons | Lab | Lab | Safe Cons | Lean Cons | Toss-up Cons | Toss-up Ref |
Ayr, Carrick and Cumnock | SNP | Lab | Lab | Lean SNP | Toss-up Lab | Toss-up Lab | Toss-up SNP |
Banbury | Cons | Lab | Lab | Likely Cons | Lean Cons | Toss-up Cons | Toss-up Ref |
Bangor Aberconwy | Cons | Lab | Lab | Safe Lab | Toss-up PC | Toss-up Ref | Lean Ref |
Barking | Lab | Lab | Lab | Safe Lab | Likely Lab | Lean Ref | Toss-up Lab |
Barnsley North | Lab | Lab | Lab | Safe Ref | Likely Ref | Safe Ref | Likely Ref |
Barnsley South | Lab | Lab | Lab | Safe Ref | Safe Ref | Safe Ref | Safe Ref |
Barrow and Furness | Cons | Lab | Lab | Lean Cons | Lean Ref | Lean Ref | Likely Ref |
Basildon and Billericay | Cons | Cons | Cons | Safe Cons | Lean Ref | Likely Ref | Likely Ref |
Basingstoke | Cons | Lab | Lab | Safe Lab | Toss-up Lab | Lean Ref | Toss-up Ref |
Bassetlaw | Cons | Lab | Lab | Safe Ref | Lean Ref | Likely Ref | Likely Ref |
Bath | LD | LD | LD | Safe LD | Safe LD | Likely LD | Likely LD |
Bathgate and Linlithgow | SNP | Lab | Lab | Lean SNP | Toss-up SNP | Lean SNP | Lean Ref |
Battersea | Lab | Lab | Lab | Safe Lab | Likely Lab | Likely Lab | Likely Lab |
Beaconsfield | Cons | Cons | Cons | Safe Cons | Likely Cons | Lean Cons | Toss-up Cons |
Beckenham and Penge | Lab | Lab | Lab | Safe Lab | Lean Lab | Lean Lab | Lean Lab |
Bedford | Lab | Lab | Lab | Safe Lab | Lean Lab | Lean Lab | Toss-up Lab |
Belfast East | DUP | DUP | DUP | ||||
Belfast North | SF | SF | SF | ||||
Belfast South and Mid Down | SDLP | SDLP | SDLP | ||||
Belfast West | SF | SF | SF | ||||
Bermondsey and Old Southwark | Lab | Lab | Lab | Safe Lab | Lean Lab | Lean Lab | Toss-up Lab |
Berwickshire, Roxburgh and Selkirk | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Lean Cons | Toss-up Cons |
Bethnal Green and Stepney | Lab | Lab | Lab | Likely Lab | Toss-up Ind | Toss-up Lab | Toss-up Ind |
Beverley and Holderness | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Lean Ref | Lean Ref |
Bexhill and Battle | Cons | Cons | Cons | Safe Cons | Lean Cons | Toss-up Cons | Toss-up Ref |
Bexleyheath and Crayford | Cons | Lab | Lab | Likely Cons | Toss-up Ref | Toss-up Cons | Lean Ref |
Bicester and Woodstock | Cons | LD | LD | Lean Cons | Lean LD | Lean LD | Lean LD |
Birkenhead | Lab | Lab | Lab | Safe Lab | Lean Lab | Toss-up Lab | Toss-up Lab |
Birmingham Edgbaston | Lab | Lab | Lab | Safe Lab | Likely Lab | Toss-up Lab | Toss-up Lab |
Birmingham Erdington | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Safe Ref | Lean Ref |
Birmingham Hall Green and Moseley | Lab | Lab | Lab | Likely Other | Toss-up Ind | Toss-up Lab | Toss-up Ind |
Birmingham Hodge Hill and Solihull North | Lab | Lab | Lab | Lean Ref | Lean Lab | Likely Ref | Toss-up Ref |
Birmingham Ladywood | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Lab | Toss-up Lab |
Birmingham Northfield | Cons | Lab | Lab | Likely Lab | Toss-up Lab | Likely Ref | Likely Ref |
Birmingham Perry Barr | Lab | Ind | Ind | Safe Other | Toss-up Ind | Toss-up Ind | Toss-up Ind |
Birmingham Selly Oak | Lab | Lab | Lab | Safe Lab | Lean Lab | Toss-up Lab | Toss-up Ref |
Birmingham Yardley | Lab | Lab | Lab | Lean Lab | Lean Lab | Lean Ref | Toss-up Ind |
Bishop Auckland | Cons | Lab | Lab | Safe Cons | Lean Ref | Safe Ref | Likely Ref |
Blackburn | Lab | Ind | Ind | Safe Other | Likely Ind | Toss-up Ind | Toss-up Ind |
Blackley and Middleton South | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Lean Ref | Lean Ref |
Blackpool North and Fleetwood | Cons | Lab | Lab | Lean Ref | Likely Ref | Safe Ref | Safe Ref |
Blackpool South | Cons | Lab | Lab | Safe Ref | Likely Ref | Safe Ref | Likely Ref |
Blaenau Gwent and Rhymney | Lab | Lab | Lab | Lean Lab | Toss-up Lab | Toss-up Ref | Toss-up Lab |
Blaydon and Consett | Lab | Lab | Lab | Safe Lab | Toss-up Ref | Lean Ref | Toss-up Ref |
Blyth and Ashington | Lab | Lab | Lab | Likely Ref | Lean Ref | Safe Ref | Lean Ref |
Bognor Regis and Littlehampton | Cons | Cons | Cons | Safe Cons | Toss-up Ref | Lean Ref | Lean Ref |
Bolsover | Cons | Lab | Lab | Safe Ref | Likely Ref | Safe Ref | Likely Ref |
Bolton North East | Cons | Lab | Lab | Safe Ref | Lean Ref | Likely Ref | Likely Ref |
Bolton South and Walkden | Lab | Lab | Lab | Safe Ref | Toss-up Ref | Likely Ref | Likely Ref |
Bolton West | Cons | Lab | Lab | Safe Cons | Toss-up Ref | Lean Ref | Likely Ref |
Bootle | Lab | Lab | Lab | Safe Lab | Likely Lab | Lean Lab | Lean Lab |
Boston and Skegness | Cons | Ref | Ref | Safe Ref | Safe Ref | Safe Ref | Safe Ref |
Bournemouth East | Cons | Lab | Lab | Safe Cons | Toss-up Cons | Lean Ref | Lean Ref |
Bournemouth West | Cons | Lab | Lab | Lean Cons | Lean Ref | Lean Ref | Likely Ref |
Bracknell | Cons | Lab | Lab | Lean Cons | Toss-up Cons | Lean Ref | Lean Ref |
Bradford East | Lab | Lab | Lab | Likely Lab | Lean Lab | Toss-up Ref | Toss-up Ind |
Bradford South | Lab | Lab | Lab | Safe Ref | Lean Ref | Safe Ref | Likely Ref |
Bradford West | Lab | Lab | Lab | Safe Other | Toss-up Ind | Toss-up Ind | Toss-up Ind |
Braintree | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Toss-up Ref | Lean Ref |
Brecon, Radnor and Cwm Tawe | Cons | LD | LD | Likely LD | Likely Ref | Likely Ref | Likely Ref |
Brent East | Lab | Lab | Lab | Safe Lab | Likely Lab | Likely Lab | Safe Lab |
Brent West | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Lean Lab | Toss-up Lab |
Brentford and Isleworth | Lab | Lab | Lab | Safe Lab | Lean Lab | Likely Lab | Likely Lab |
Brentwood and Ongar | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Toss-up Cons | Toss-up Ref |
Bridgend | Cons | Lab | Lab | Safe Lab | Lean Ref | Likely Ref | Likely Ref |
Bridgwater | Cons | Cons | Cons | Lean Cons | Lean Ref | Likely Ref | Likely Ref |
Bridlington and The Wolds | Cons | Cons | Cons | Safe Cons | Lean Ref | Likely Ref | Likely Ref |
Brigg and Immingham | Cons | Cons | Cons | Safe Cons | Lean Ref | Likely Ref | Likely Ref |
Brighton Kemptown and Peacehaven | Lab | Lab | Lab | Safe Lab | Lean Lab | Lean Lab | Toss-up Lab |
Brighton Pavilion | Green | Green | Green | Safe Green | Safe Green | Safe Green | Safe Green |
Bristol Central | Lab | Green | Green | Safe Green | Likely Green | Safe Green | Safe Green |
Bristol East | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Green | Toss-up Green |
Bristol North East | Lab | Lab | Lab | Safe Lab | Lean Lab | Toss-up Lab | Toss-up Ref |
Bristol North West | Lab | Lab | Lab | Safe Lab | Likely Lab | Lean Lab | Toss-up Lab |
Bristol South | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Green | Toss-up Ref |
Broadland and Fakenham | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Toss-up Ref | Toss-up Ref |
Bromley and Biggin Hill | Cons | Cons | Cons | Safe Cons | Lean Cons | Toss-up Ref | Toss-up Cons |
Bromsgrove | Cons | Cons | Cons | Safe Cons | Lean Cons | Toss-up Cons | Lean Ref |
Broxbourne | Cons | Cons | Cons | Safe Cons | Toss-up Ref | Toss-up Ref | Lean Ref |
Broxtowe | Cons | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Lab | Lean Ref |
Buckingham and Bletchley | Cons | Lab | Lab | Safe Cons | Toss-up Cons | Toss-up Cons | Toss-up Ref |
Burnley | Cons | Lab | Lab | Safe Ref | Lean Ref | Safe Ref | Likely Ref |
Burton and Uttoxeter | Cons | Lab | Lab | Safe Cons | Toss-up Ref | Likely Ref | Likely Ref |
Bury North | Cons | Lab | Lab | Safe Lab | Toss-up Ref | Toss-up Ref | Lean Ref |
Bury South | Cons | Lab | Lab | Safe Lab | Toss-up Ref | Toss-up Lab | Lean Ref |
Bury St Edmunds and Stowmarket | Cons | Lab | Lab | Safe Cons | Toss-up Cons | Toss-up Ref | Lean Ref |
Caerfyrddin | Cons | PC | PC | Safe PC | Toss-up PC | Lean PC | Toss-up PC |
Caerphilly | Lab | Lab | Lab | Safe Lab | Toss-up Ref | Toss-up Ref | Lean Ref |
Caithness, Sutherland and Easter Ross | SNP | LD | LD | Safe LD | Safe LD | Toss-up LD | Toss-up LD |
Calder Valley | Cons | Lab | Lab | Safe Lab | Toss-up Cons | Toss-up Ref | Lean Ref |
Camborne and Redruth | Cons | Lab | Lab | Safe Cons | Toss-up Ref | Lean Ref | Likely Ref |
Cambridge | Lab | Lab | Lab | Safe Lab | Likely Lab | Likely Lab | Lean Lab |
Cannock Chase | Cons | Lab | Lab | Lean Ref | Lean Ref | Likely Ref | Safe Ref |
Canterbury | Lab | Lab | Ind | Safe Lab | Toss-up Lab | Toss-up Lab | Toss-up Ref |
Cardiff East | Lab | Lab | Lab | Likely Lab | Toss-up Lab | Toss-up Lab | Lean Ref |
Cardiff North | Lab | Lab | Lab | Safe Lab | Lean Lab | Toss-up Lab | Toss-up Ref |
Cardiff South and Penarth | Lab | Lab | Lab | Safe Lab | Lean Lab | Lean Lab | Toss-up Ref |
Cardiff West | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up PC | Toss-up Ref |
Carlisle | Cons | Lab | Lab | Safe Cons | Lean Ref | Likely Ref | Likely Ref |
Carshalton and Wallington | Cons | LD | LD | Safe LD | Likely LD | Lean LD | Likely LD |
Castle Point | Cons | Cons | Cons | Safe Cons | Lean Ref | Likely Ref | Likely Ref |
Central Ayrshire | SNP | Lab | Lab | Safe SNP | Toss-up Lab | Lean SNP | Toss-up Ref |
Central Devon | Cons | Cons | Cons | Safe Cons | Likely Cons | Lean Cons | Toss-up Ref |
Central Suffolk and North Ipswich | Cons | Cons | Ind | Safe Cons | Toss-up Cons | Toss-up Ref | Toss-up Ref |
Ceredigion Preseli | PC | PC | PC | Safe PC | Likely PC | Safe PC | Likely PC |
Chatham and Aylesford | Cons | Lab | Lab | Safe Cons | Toss-up Ref | Likely Ref | Likely Ref |
Cheadle | Cons | LD | LD | Safe LD | Likely LD | Likely LD | Likely LD |
Chelmsford | Cons | LD | LD | Safe LD | Lean LD | Lean LD | Lean LD |
Chelsea and Fulham | Cons | Lab | Lab | Safe Lab | Toss-up Cons | Toss-up Cons | Toss-up Cons |
Cheltenham | Cons | LD | LD | Safe LD | Likely LD | Lean LD | Lean LD |
Chesham and Amersham | Cons | LD | LD | Safe LD | Toss-up LD | Toss-up LD | Lean LD |
Chester North and Neston | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Lean Lab | Toss-up Ref |
Chester South and Eddisbury | Cons | Cons | Cons | Safe Cons | Likely Cons | Lean Cons | Toss-up Ref |
Chesterfield | Lab | Lab | Lab | Likely Lab | Lean Ref | Lean Ref | Likely Ref |
Chichester | Cons | LD | LD | Lean LD | Lean LD | Likely LD | Lean LD |
Chingford and Woodford Green | Cons | Cons | Cons | Safe Cons | Lean Cons | Lean Cons | Toss-up Ind |
Chippenham | Cons | LD | LD | Safe LD | Lean LD | Likely LD | Lean LD |
Chipping Barnet | Cons | Lab | Lab | Likely Lab | Toss-up Cons | Toss-up Cons | Toss-up Cons |
Chorley | Other | Other | Other | ||||
Christchurch | Cons | Cons | Cons | Safe Cons | Toss-up Cons | Toss-up Ref | Lean Ref |
Cities of London and Westminster | Cons | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Lab | Toss-up Lab |
City of Durham | Lab | Lab | Lab | Safe Lab | Toss-up Lab | Toss-up Ref | Toss-up Ref |
Clacton | Cons | Ref | Ref | Safe Ref | Safe Ref | Safe Ref | Safe Ref |
Clapham and Brixton Hill | Lab | Lab | Lab | Safe Lab | Safe Lab | Safe Lab | Safe Lab |
Clwyd East | Cons | Lab | Lab | Safe Lab | Toss-up Cons | Lean Ref | Lean Ref |
Clwyd North | Cons | Lab | Lab | Lean Lab | Toss-up Ref | Lean Ref | Likely Ref |
Coatbridge and Bellshill | SNP | Lab | Lab | Likely SNP | Toss-up SNP | Safe SNP | Lean SNP |
Colchester | Cons | Lab | Lab | Safe Lab | Toss-up Lab | Lean Ref | Toss-up Ref |
Colne Valley | Cons | Lab | Lab | Likely Cons | Toss-up Cons | Toss-up Ref | Lean Ref |
Congleton | Cons | Lab | Lab | Safe Cons | Toss-up Cons | Toss-up Cons | Lean Ref |
Corby and East Northamptonshire | Cons | Lab | Lab | Lean Cons | Toss-up Ref | Toss-up Ref | Lean Ref |
