Maidenhead
Official Parliament web pageCurrent MP
Name: Joshua Reynolds
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 35.0%; LD: 33.0%; Ref: 11.0%; Lab: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 41.0%; LD: 37.0%; Lab: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.0% |
2024 results
Winning party: Liberal Democrats
Majority: 2963 (5.88%)
Turnout: 66.50%
Candidate | Party | Votes |
---|---|---|
Joshua Reynolds | Liberal Democrats | 21895 |
Tania Mathias | Conservative and Unionist Party | 18932 |
Jo Smith | Labour Party | 5766 |
Andrew Cooney | Green Party | 1996 |
George Wright | Independent | 791 |
Timothy Burt | Social Democratic Party | 518 |
Qazi Yasir Irshad | Independent | 431 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17101 (33.58%)
Turnout: 69.3%
Party | Votes |
---|---|
Conservative | 29223 |
Liberal Democrats | 12122 |
Labour | 7652 |
Green | 1917 |