Maidenhead
Current MP
Name: Joshua Reynolds
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'M' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 46.57%; Cons: 39.13% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 58.66%; Cons: 37.00% |
2024 results
Winning party: Liberal Democrats
Majority: 2963 (5.88%)
Turnout: 66.50%
Candidate | Party | Votes |
---|---|---|
Joshua Reynolds | Liberal Democrats | 21895 |
Tania Mathias | Conservative and Unionist Party | 18932 |
Jo Smith | Labour Party | 5766 |
Andrew Cooney | Green Party | 1996 |
George Wright | Independent | 791 |
Timothy Burt | Social Democratic Party | 518 |
Qazi Yasir Irshad | Independent | 431 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17101 (33.58%)
Turnout: 69.3%
Party | Votes |
---|---|
Conservative | 29223 |
Liberal Democrats | 12122 |
Labour | 7652 |
Green | 1917 |