West Ham and Beckton
Current MP
Name: James Edward Asser
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.50%; Other: 22.74%; Green: 12.48%; Cons: 11.91% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 72.41%; Other: 14.31% |
2024 results
Winning party: Labour
Majority: 9254 (25.45%)
Candidate | Party | Votes |
---|---|---|
James Edward Asser | Labour Party | 16434 |
Sophia Naqvi | Newham Independents Party | 7180 |
Rob Callender | Green Party | 3897 |
Holly Alice Ramsey | Conservative and Unionist Party | 3781 |
Georgie David | Reform UK | 2800 |
Emily Bigland | Liberal Democrats | 1606 |
Kayode Shedowo | Christian Peoples Alliance | 460 |
Lois Austin | Trade Unionist and Socialist Coalition | 190 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 21937 (54.25%)
Turnout: 57.3%
Party | Votes |
---|---|
Labour | 28585 |
Conservative | 6648 |
Liberal Democrats | 2450 |
Reform UK | 1118 |
Green | 1023 |
Other | 606 |