Epsom and Ewell
Current MP
Name: Helen Maguire
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Likely LD | Vote shares: LD: 42.25%; Cons: 26.62%; Lab: 15.95%; Ref: 10.75% |
Near 2024: victory chance | Toss-up LD | Victory chances: LD: 44.98%; Cons: 40.12% |
2024 results
Winning party: Liberal Democrats
Majority: 3686 (6.76%)
Turnout: 71.26%
Candidate | Party | Votes |
---|---|---|
Helen Maguire | Liberal Democrats | 20674 |
Mhairi Fraser | Conservative and Unionist Party | 16988 |
Mark Todd | Labour Party | 8325 |
Mayuran Senthilnathan | Reform UK | 5795 |
Stephen McKenna | Green Party | 1745 |
Gina Miller | True & Fair Party | 845 |
Damon Young | Social Democratic Party | 153 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16856 (29.36%)
Turnout: 74.7%
Party | Votes |
---|---|
Conservative | 30752 |
Liberal Democrats | 13896 |
Labour | 9653 |
Green | 1896 |
Other | 1200 |