Epsom and Ewell
Official Parliament web pageCurrent MP
Name: Helen Maguire
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; LD: 25.0%; Ref: 20.0%; Lab: 17.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 31.0%; Ref: 18.0%; Lab: 13.0% |
More in Common: More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 55.8%; LD: 44.2% |
2024 results
Winning party: Liberal Democrats
Majority: 3686 (6.76%)
Turnout: 71.26%
Candidate | Party | Votes |
---|---|---|
Helen Maguire | Liberal Democrats | 20674 |
Mhairi Fraser | Conservative and Unionist Party | 16988 |
Mark Todd | Labour Party | 8325 |
Mayuran Senthilnathan | Reform UK | 5795 |
Stephen McKenna | Green Party | 1745 |
Gina Miller | True & Fair Party | 845 |
Damon Young | Social Democratic Party | 153 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16856 (29.36%)
Turnout: 74.7%
Party | Votes |
---|---|
Conservative | 30752 |
Liberal Democrats | 13896 |
Labour | 9653 |
Green | 1896 |
Other | 1200 |