Gower
Current MP
Name: Tonia Antoniazzi
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Lab | Length is 5 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 42.48%; Ref: 18.84%; Cons: 17.87% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 67.32%; Cons: 15.10%; Ref: 12.06% |
2024 results
Winning party: Labour
Majority: 11567 (24.49%)
Turnout: 62.04%
Candidate | Party | Votes |
---|---|---|
Tonia Antoniazzi | Labour Party | 20480 |
Marc Jenkins | Conservative and Unionist Party | 8913 |
Catrin Thomas | Reform UK | 8530 |
Kieran Pritchard | Plaid Cymru - The Party of Wales | 3942 |
Franck Banza | Liberal Democrats | 2593 |
Chris Evans | Green Party | 2488 |
Wayne Erasmus | Independent | 283 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3181 (5.86%)
Turnout: 70.6%
Party | Votes |
---|---|
Labour | 24812 |
Conservative | 21631 |
Liberal Democrats | 3182 |
Plaid Cymru | 2741 |
Reform UK | 1863 |
Green | 2 |