South Devon
Current MP
Name: Caroline Voaden
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 11 |
Near 2024: vote share | Likely LD | Vote shares: LD: 46.54%; Cons: 29.34%; Ref: 13.96% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 62.38%; Cons: 32.01% |
2024 results
Winning party: Liberal Democrats
Majority: 7127 (14.54%)
Turnout: 67.82%
Candidate | Party | Votes |
---|---|---|
Caroline Voaden | Liberal Democrats | 22540 |
Anthony Mangnall | Conservative and Unionist Party | 15413 |
Michael Bagley | Reform UK | 6363 |
Daniel Steel | Labour Party | 3066 |
Robert Bagnall | Green Party | 1497 |
Becca Collings | Heritage Party | 125 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13719 (25.31%)
Turnout: 75.6%
Party | Votes |
---|---|
Conservative | 29027 |
Liberal Democrats | 15308 |
Labour | 9228 |
Other | 544 |
Green | 82 |