Forest of Dean
Current MP
Name: Matt Bishop
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 33.91%; Cons: 32.82%; Ref: 17.27%; Green: 11.16% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 41.75%; Cons: 39.59%; Ref: 13.46% |
2024 results
Winning party: Labour
Majority: 278 (0.57%)
Turnout: 66.01%
Candidate | Party | Votes |
---|---|---|
Matt Bishop | Labour Party | 16373 |
Mark Harper | Conservative and Unionist Party | 16095 |
Stanley Goodin | Reform UK | 8194 |
Chris McFarling | Green Party | 4735 |
James Joyce | Liberal Democrats | 2604 |
Saiham Sikder | Socialist Labour Party | 90 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15869 (30.82%)
Turnout: 72%
Party | Votes |
---|---|
Conservative | 30680 |
Labour | 14811 |
Green | 4681 |
Other | 1303 |