Forest of Dean
Official Parliament web pageCurrent MP
Name: Matt Bishop
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 25.0%; Lab: 20.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 26.0%; Ref: 25.0%; Green: 11.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 93.0% |
2024 results
Winning party: Labour
Majority: 278 (0.57%)
Turnout: 66.01%
Candidate | Party | Votes |
---|---|---|
Matt Bishop | Labour Party | 16373 |
Mark Harper | Conservative and Unionist Party | 16095 |
Stanley Goodin | Reform UK | 8194 |
Chris McFarling | Green Party | 4735 |
James Joyce | Liberal Democrats | 2604 |
Saiham Sikder | Socialist Labour Party | 90 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15869 (30.82%)
Turnout: 72%
Party | Votes |
---|---|
Conservative | 30680 |
Labour | 14811 |
Green | 4681 |
Other | 1303 |