Weston-super-Mare
Current MP
Name: Dan Aldridge
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 17 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.43%; Cons: 25.20%; Ref: 20.11% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 55.71%; Cons: 28.77%; Ref: 11.95% |
2024 results
Winning party: Labour
Majority: 4409 (10.40%)
Turnout: 59.37%
Candidate | Party | Votes |
---|---|---|
Dan Aldridge | Labour Party | 16310 |
John Penrose | Conservative and Unionist Party | 11901 |
Richard Andrew Pearse | Reform UK | 7735 |
Patrick Keating | Liberal Democrats | 3756 |
Thomas Joseph Harrison Daw | Green Party | 2688 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13310 (29.01%)
Turnout: 64.9%
Party | Votes |
---|---|
Conservative | 26210 |
Labour | 12900 |
Liberal Democrats | 5382 |
Green | 1380 |