Birmingham Ladywood
Current MP
Name: Shabana Mahmood
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 19 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 46.72%; Ind: 29.37% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 61.29%; Ind: 32.71% |
2024 results
Winning party: Labour
Majority: 3421 (9.35%)
Candidate | Party | Votes |
---|---|---|
Shabana Mahmood | Labour Party | 15558 |
Akhmed Yakoob | Independent | 12137 |
Zoe Challenor | Green Party | 3478 |
Shazna Muzammil | Conservative and Unionist Party | 2218 |
Lee Dargue | Liberal Democrats | 1711 |
Irene Yoong-Henery | Reform UK | 1477 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 32583 (73.16%)
Turnout: 58.2%
Party | Votes |
---|---|
Labour | 36964 |
Conservative | 4381 |
Liberal Democrats | 1233 |
Reform UK | 980 |
Green | 823 |
Other | 154 |