Hackney North and Stoke Newington
Official Parliament web pageCurrent MP
Name: Diane Abbott
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 43.0%; Green: 28.0%; Ref: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 55.0%; Green: 24.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15080 (36.81%)
Candidate | Party | Votes |
---|---|---|
Diane Abbott | Labour Party | 24355 |
Antoinette Fernandez | Green Party | 9275 |
David Landau | Conservative and Unionist Party | 3457 |
Rebecca Jones | Liberal Democrats | 1562 |
Deborah Cairns | Reform UK | 1283 |
Ryan Ahmad | Independent | 621 |
Knigel Knapp | The Official Monster Raving Loony Party | 224 |
Kombat Diva | Independent | 182 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 29162 (56.78%)
Turnout: 68.1%
Party | Votes |
---|---|
Labour | 35856 |
Conservative | 6694 |
Green | 4117 |
Liberal Democrats | 3973 |
Reform UK | 489 |
Other | 227 |