Chelmsford
Current MP
Name: Marie Goldman
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Lean LD | Vote shares: LD: 39.24%; Cons: 29.82%; Ref: 13.54%; Lab: 13.22% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 58.25%; Cons: 30.43% |
2024 results
Winning party: Liberal Democrats
Majority: 4753 (9.37%)
Candidate | Party | Votes |
---|---|---|
Marie Goldman | Liberal Democrats | 20214 |
Vicky Ford | Conservative and Unionist Party | 15461 |
Darren Ingrouille | Reform UK | 6754 |
Richard William Parry | Labour Party | 6108 |
Reza Hossain | Green Party | 1588 |
Richard Hyland | Independent Network | 230 |
Mark Citizen Lawrence | The Official Monster Raving Loony Party | 187 |
Mark Stephen Kenlen | Workers Party of Britain | 105 |
Kamla Sangha | Independent | 69 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15416 (28.64%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 29447 |
Liberal Democrats | 14031 |
Labour | 9768 |
Other | 580 |