Hitchin
Current MP
Name: Alistair Strathern
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 40.76%; Cons: 29.69%; Ref: 15.12% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.28%; Cons: 22.22% |
2024 results
Winning party: Labour
Majority: 8109 (15.44%)
Turnout: 69.20%
Candidate | Party | Votes |
---|---|---|
Alistair Strathern | Labour Party | 23067 |
Bim Afolami | Conservative and Unionist Party | 14958 |
Charles Spencer Bunker | Reform UK | 6760 |
Chris Lucas | Liberal Democrats | 4913 |
William Lavin | Green Party | 2631 |
Sid Cordle | Christian Peoples Alliance | 181 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11264 (20.83%)
Turnout: 75%
Party | Votes |
---|---|
Conservative | 25419 |
Labour | 14155 |
Liberal Democrats | 12798 |
Other | 871 |
Green | 818 |