Hendon
Current MP
Name: David Pinto-Duschinsky
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 38.60%; Cons: 34.68% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 52.52%; Lab: 43.37% |
2024 results
Winning party: Labour
Majority: 15 (0.03%)
Turnout: 55.11%
Candidate | Party | Votes |
---|---|---|
David Pinto-Duschinsky | Labour Party | 15855 |
Ameet Jogia | Conservative and Unionist Party | 15840 |
Joshua Leon Pearl | Reform UK | 3038 |
Gabrielle Bailey | Green Party | 2667 |
Clareine Enderby | Liberal Democrats | 1966 |
Imtiaz Palekar | Workers Party of Britain | 1518 |
Ben Rend | Rejoin EU | 233 |
Jane Gibson | Social Democratic Party | 139 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3661 (8.02%)
Turnout: 63.8%
Party | Votes |
---|---|
Conservative | 22299 |
Labour | 18638 |
Liberal Democrats | 3909 |
Green | 747 |