Ealing Central and Acton
Current MP
Name: Rupa Huq
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 47.89%; Cons: 19.28%; LD: 13.31% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 76.88%; Cons: 12.08% |
2024 results
Winning party: Labour
Majority: 13995 (29.29%)
Turnout: 60.90%
Candidate | Party | Votes |
---|---|---|
Rupa Huq | Labour Party | 22340 |
James Windsor-Clive | Conservative and Unionist Party | 8345 |
Alastair Mitton | Liberal Democrats | 6056 |
Kate Crossland | Green Party | 5444 |
Felix Orrell | Reform UK | 3105 |
Nada Jarche | Workers Party of Britain | 1766 |
Stephen Balogh | Social Democratic Party | 410 |
Julie Carter | Independent | 303 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14133 (26.67%)
Turnout: 70.3%
Party | Votes |
---|---|
Labour | 27707 |
Conservative | 13574 |
Liberal Democrats | 9191 |
Green | 1793 |
Reform UK | 720 |