Ealing Central and Acton
Official Parliament web pageCurrent MP
Name: Rupa Huq
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 37.0%; Cons: 19.0%; Green: 16.0%; Ref: 13.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 44.0%; Cons: 20.0%; Green: 13.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13995 (29.29%)
Turnout: 60.90%
Candidate | Party | Votes |
---|---|---|
Rupa Huq | Labour Party | 22340 |
James Windsor-Clive | Conservative and Unionist Party | 8345 |
Alastair Mitton | Liberal Democrats | 6056 |
Kate Crossland | Green Party | 5444 |
Felix Orrell | Reform UK | 3105 |
Nada Jarche | Workers Party of Britain | 1766 |
Stephen Balogh | Social Democratic Party | 410 |
Julie Carter | Independent | 303 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14133 (26.67%)
Turnout: 70.3%
Party | Votes |
---|---|
Labour | 27707 |
Conservative | 13574 |
Liberal Democrats | 9191 |
Green | 1793 |
Reform UK | 720 |