Richmond Park
Current MP
Name: Sarah Olney
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Safe LD | Vote shares: LD: 56.92%; Cons: 21.32% |
Near 2024: victory chance | Likely LD | Victory chances: LD: 84.17%; Cons: 11.70% |
2024 results
Winning party: Liberal Democrats
Majority: 17155 (32.86%)
Turnout: 69.62%
Candidate | Party | Votes |
---|---|---|
Sarah Olney | Liberal Democrats | 28528 |
Sara Gezdari | Conservative and Unionist Party | 11373 |
Laura Coryton | Labour Party | 5048 |
Chas Warlow | Green Party | 3416 |
Michael Hearn | Reform UK | 3258 |
Chris French | The Mitre TW9 | 349 |
Richard Harrison | Social Democratic Party | 233 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Liberal Democrats
Majority: 7725 (13.07%)
Turnout: 78.7%
Party | Votes |
---|---|
Liberal Democrats | 31695 |
Conservative | 23970 |
Labour | 3109 |
Other | 308 |