Kensington and Bayswater
Current MP
Name: Joe Powell
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.40%; Cons: 30.96% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 54.32%; Cons: 40.40% |
2024 results
Winning party: Labour
Majority: 2903 (6.92%)
Turnout: 54.21%
Candidate | Party | Votes |
---|---|---|
Joe Powell | Labour Party | 17025 |
Felicity Buchan | Conservative and Unionist Party | 14122 |
William Houngbo | Liberal Democrats | 2910 |
Mona Adam | Green Party | 2732 |
Marc Burca | Reform UK | 2514 |
Emma Dent Coad | Independent | 1824 |
John Stevens | Rejoin EU | 486 |
Una Marie O'Mahony | Party Of Women | 116 |
Roger David Phillips | Christian Peoples Alliance | 114 |
Emperor of India Prince Ankit Love | Independent | 65 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 390 (0.71%)
Turnout: 72.1%
Party | Votes |
---|---|
Labour | 21394 |
Conservative | 21004 |
Liberal Democrats | 11048 |
Green | 769 |
Reform UK | 453 |
Other | 145 |