Kensington and Bayswater
Official Parliament web pageCurrent MP
Name: Joe Powell
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 27.0%; Ref: 15.0%; LD: 10.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 36.0%; Cons: 35.0%; Ref: 10.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 2903 (6.92%)
Turnout: 54.21%
Candidate | Party | Votes |
---|---|---|
Joe Powell | Labour Party | 17025 |
Felicity Buchan | Conservative and Unionist Party | 14122 |
William Houngbo | Liberal Democrats | 2910 |
Mona Adam | Green Party | 2732 |
Marc Burca | Reform UK | 2514 |
Emma Dent Coad | Independent | 1824 |
John Stevens | Rejoin EU | 486 |
Una Marie O'Mahony | Party Of Women | 116 |
Roger David Phillips | Christian Peoples Alliance | 114 |
Emperor of India Prince Ankit Love | Independent | 65 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 390 (0.71%)
Turnout: 72.1%
Party | Votes |
---|---|
Labour | 21394 |
Conservative | 21004 |
Liberal Democrats | 11048 |
Green | 769 |
Reform UK | 453 |
Other | 145 |