Chelsea and Fulham
Current MP
Name: Ben Coleman
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 40.36%; Cons: 38.20% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 53.61%; Lab: 41.72% |
2024 results
Winning party: Labour
Majority: 152 (0.32%)
Turnout: 60.04%
Candidate | Party | Votes |
---|---|---|
Ben Coleman | Labour Party | 18556 |
Greg Hands | Conservative and Unionist Party | 18404 |
Blaise Maxime Pascal Baquiche | Liberal Democrats | 3611 |
Anthony Goodwin | Reform UK | 3144 |
Mona Crocker | Green Party | 2798 |
Sabi Patwary | Workers Party of Britain | 538 |
David Peter Poulden | Heritage Party | 65 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8993 (16.41%)
Turnout: 71.6%
Party | Votes |
---|---|
Conservative | 24909 |
Labour | 15916 |
Liberal Democrats | 13053 |
Other | 500 |
Green | 228 |
Reform UK | 175 |