Paisley and Renfrewshire North
Current MP
Name: Alison Taylor
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 47.43%; SNP: 33.98% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 59.59%; SNP: 36.87% |
2024 results
Winning party: Labour
Majority: 6333 (15.25%)
Candidate | Party | Votes |
---|---|---|
Alison Taylor | Labour Party | 19561 |
Gavin Andrew Stuart Newlands | Scottish National Party (SNP) | 13228 |
Andrew Scott | Reform UK | 3228 |
David McGonigle | Conservative and Unionist Party | 2659 |
Jen Bell | Scottish Green Party | 1469 |
Grant Toghill | Liberal Democrats | 1374 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 11753 (25.12%)
Turnout: 66.9%
Party | Votes |
---|---|
Scottish Nationalist | 22856 |
Labour | 11103 |
Conservative | 9134 |
Liberal Democrats | 3539 |
Reform UK | 146 |