Sheffield Brightside and Hillsborough
Current MP
Name: Gill Furniss
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely PC | Length is 37 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 53.01%; Cons: 15.17%; Green: 13.79% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 81.09% |
2024 results
Winning party: Labour
Majority: 11600 (36.69%)
Turnout: 44.91%
Candidate | Party | Votes |
---|---|---|
Gill Furniss | Labour Party | 16301 |
Christine Gilligan Kubo | Green Party | 4701 |
Aaron Jacob | Conservative and Unionist Party | 4069 |
Maxine Bowler | Independent | 2537 |
Will Sapwell | Liberal Democrats | 1694 |
Mark Tyler | Workers Party of Britain | 1437 |
Jeremy Turner | Social Democratic Party | 873 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 12591 (31.19%)
Turnout: 56.7%
Party | Votes |
---|---|
Labour | 22838 |
Conservative | 10247 |
Reform UK | 3916 |
Liberal Democrats | 1570 |
Green | 1210 |
Other | 585 |