Brentford and Isleworth
Current MP
Name: Ruth Cadbury
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 44.04%; Cons: 23.84% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 67.54%; Cons: 22.33% |
2024 results
Winning party: Labour
Majority: 9824 (21.70%)
Turnout: 56.98%
Candidate | Party | Votes |
---|---|---|
Ruth Cadbury | Labour Party | 20007 |
Laura Blumenthal | Conservative and Unionist Party | 10183 |
Freya Summersgill | Green Party | 4029 |
David Kerr | Reform UK | 3940 |
Kuldev Singh Sehra | Liberal Democrats | 3863 |
Nisar Ahmed Malik | Workers Party of Britain | 2746 |
Zebunisa Rao | Independent | 486 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11369 (22.02%)
Turnout: 67.6%
Party | Votes |
---|---|
Labour | 25978 |
Conservative | 14609 |
Liberal Democrats | 8425 |
Green | 1540 |
Reform UK | 1063 |