Whitehaven and Workington
Current MP
Name: Josh MacAlister
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 50.26%; Ref: 22.72%; Cons: 21.67% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 74.70%; Ref: 12.49%; Cons: 12.37% |
2024 results
Winning party: Labour
Majority: 13286 (31.75%)
Turnout: 57.16%
Candidate | Party | Votes |
---|---|---|
Josh MacAlister | Labour Party | 22173 |
David Surtees | Reform UK | 8887 |
Andrew Paul Johnson | Conservative and Unionist Party | 8455 |
Jill Perry | Green Party | 1207 |
Chris Wills | Liberal Democrats | 1118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2144 (4.34%)
Turnout: 67.3%
Party | Votes |
---|---|
Conservative | 23904 |
Labour | 21760 |
Liberal Democrats | 1953 |
Reform UK | 749 |
Green | 609 |
Other | 394 |