Christchurch
Current MP
Name: Christopher Chope
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 40.62%; LD: 22.75%; Ref: 15.32%; Lab: 13.11% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 55.94%; LD: 20.01%; Ref: 13.29% |
2024 results
Winning party: Conservative
Majority: 7455 (15.74%)
Turnout: 66.61%
Candidate | Party | Votes |
---|---|---|
Christopher Chope | Conservative and Unionist Party | 16941 |
Mike Cox | Liberal Democrats | 9486 |
Robin Adamson | Reform UK | 8961 |
Joanna Howard | Labour Party | 7762 |
Susan Graham | Green Party | 1900 |
Simon McCormack | Independent | 1728 |
Sasha Jolliffe Yasawi | Animal Welfare Party | 335 |
Steve Unwin | UK Independence Party (UKIP) | 163 |
Trevor Parsons | Social Democratic Party | 59 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25034 (48.24%)
Turnout: 72.5%
Party | Votes |
---|---|
Conservative | 34037 |
Liberal Democrats | 9003 |
Labour | 6676 |
Green | 2174 |