Hemel Hempstead
Official Parliament web pageCurrent MP
Name: David Taylor
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Ref: 25.0%; Lab: 23.0%; LD: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Cons: 28.0%; Ref: 22.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 76.8%; Lab: 23.2% |
2024 results
Winning party: Labour
Majority: 4857 (11.01%)
Turnout: 62.09%
Candidate | Party | Votes |
---|---|---|
David Taylor | Labour Party | 16844 |
Andrew Williams | Conservative and Unionist Party | 11987 |
Noel Willcox | Reform UK | 7689 |
Sammy Barry-Mears | Liberal Democrats | 5096 |
Sherief Hassan | Green Party | 2492 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13161 (26.82%)
Turnout: 69.6%
Party | Votes |
---|---|
Conservative | 26963 |
Labour | 13802 |
Liberal Democrats | 5569 |
Green | 1432 |
Other | 1299 |