Hemel Hempstead
Current MP
Name: David Taylor
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.38%; Cons: 25.95%; Ref: 19.85%; LD: 11.54% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 52.30%; Cons: 28.32%; Ref: 13.29% |
2024 results
Winning party: Labour
Majority: 4857 (11.01%)
Turnout: 62.09%
Candidate | Party | Votes |
---|---|---|
David Taylor | Labour Party | 16844 |
Andrew Williams | Conservative and Unionist Party | 11987 |
Noel Willcox | Reform UK | 7689 |
Sammy Barry-Mears | Liberal Democrats | 5096 |
Sherief Hassan | Green Party | 2492 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13161 (26.82%)
Turnout: 69.6%
Party | Votes |
---|---|
Conservative | 26963 |
Labour | 13802 |
Liberal Democrats | 5569 |
Green | 1432 |
Other | 1299 |