Huntingdon
Current MP
Name: Ben Obese-Jecty
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 36.08%; Lab: 29.16%; Ref: 16.82%; LD: 10.19% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 51.66%; Lab: 34.07% |
2024 results
Winning party: Conservative
Majority: 1499 (2.88%)
Turnout: 65.81%
Candidate | Party | Votes |
---|---|---|
Ben Obese-Jecty | Conservative and Unionist Party | 18257 |
Alex Bulat | Labour Party | 16758 |
Sarah Smith | Reform UK | 8039 |
Mark Timothy Argent | Liberal Democrats | 4821 |
Georgie Hunt | Green Party | 3042 |
Chan Abraham | Independent | 1123 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21645 (38.43%)
Turnout: 74.5%
Party | Votes |
---|---|
Conservative | 33352 |
Labour | 11707 |
Liberal Democrats | 7899 |
Green | 1952 |
Other | 1407 |