Gordon and Buchan
Current MP
Name: Harriet Cross
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Lab | Length is 17 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 34.03%; SNP: 32.34%; LD: 18.45% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 40.12%; SNP: 35.49%; LD: 14.74% |
2024 results
Winning party: Conservative
Majority: 878 (2.00%)
Candidate | Party | Votes |
---|---|---|
Harriet Cross | Conservative and Unionist Party | 14418 |
Richard Gordon Thomson | Scottish National Party (SNP) | 13540 |
Conrad James Wood | Liberal Democrats | 7307 |
Nurul Hoque Ali | Labour Party | 4686 |
Kris Callander | Reform UK | 3897 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3224 (6.77%)
Turnout: 67.8%
Party | Votes |
---|---|
Conservative | 21874 |
Scottish Nationalist | 18650 |
Liberal Democrats | 5401 |
Labour | 1666 |