Dudley
Current MP
Name: Sonia Kumar
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Toss-up Ref | Vote shares: Ref: 30.25%; Lab: 29.85%; Cons: 28.35% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 43.42%; Ref: 30.25%; Cons: 25.24% |
2024 results
Winning party: Labour
Majority: 1900 (5.30%)
Turnout: 51.03%
Candidate | Party | Votes |
---|---|---|
Sonia Kumar | Labour Party | 12215 |
Marco Longhi | Conservative and Unionist Party | 10315 |
Andrew Southall | Reform UK | 9442 |
Zia Qari | Green Party | 1154 |
Ian Flynn | Liberal Democrats | 1056 |
Shakeela Bibi | Independent | 857 |
Aftab Hussain | Workers Party of Britain | 621 |
Dharmanand Mortha | Independent | 136 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13609 (32.23%)
Turnout: 59.4%
Party | Votes |
---|---|
Conservative | 26668 |
Labour | 13059 |
Liberal Democrats | 1600 |
Green | 897 |