St Helens South and Whiston
Current MP
Name: Marie Rimmer
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 47.75%; Ref: 17.56%; Ind: 10.61% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.94%; Ref: 11.67% |
2024 results
Winning party: Labour
Majority: 11945 (31.40%)
Turnout: 53.14%
Candidate | Party | Votes |
---|---|---|
Marie Rimmer | Labour Party | 18919 |
Raymond Peters | Reform UK | 6974 |
James Tasker | Independent | 4244 |
Emma Victoria Ellison | Conservative and Unionist Party | 3057 |
Terence Stephen Price | Green Party | 2642 |
Brian Spencer | Liberal Democrats | 2199 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16720 (36.83%)
Turnout: 64%
Party | Votes |
---|---|
Labour | 26386 |
Conservative | 9666 |
Reform UK | 4822 |
Liberal Democrats | 2579 |
Green | 1944 |