Wimbledon
Current MP
Name: Paul Kohler
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Likely LD | Vote shares: LD: 41.85%; Cons: 23.99%; Lab: 20.47% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 63.40%; Lab: 17.41%; Cons: 17.15% |
2024 results
Winning party: Liberal Democrats
Majority: 12610 (22.93%)
Turnout: 72.03%
Candidate | Party | Votes |
---|---|---|
Paul Kohler | Liberal Democrats | 24790 |
Danielle Dunfield-Prayero | Conservative and Unionist Party | 12180 |
Eleanor Lesley Stringer | Labour Party | 11733 |
Ben Cronin | Reform UK | 3221 |
Rachel Brooks | Green Party | 2442 |
Aaron Mafi | Workers Party of Britain | 341 |
Sarah Barber | Independent | 129 |
Amy Lynch | Independent | 80 |
Michael Gerard Watson | Heritage Party | 69 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 839 (1.47%)
Turnout: 76.2%
Party | Votes |
---|---|
Conservative | 22617 |
Liberal Democrats | 21778 |
Labour | 11834 |
Other | 366 |
Reform UK | 139 |
Green | 138 |