East Kilbride and Strathaven
Current MP
Name: Joani Reid
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 45.56%; SNP: 32.73% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.20%; SNP: 27.26% |
2024 results
Winning party: Labour
Majority: 9057 (19.39%)
Turnout: 61.12%
Candidate | Party | Votes |
---|---|---|
Joani Reid | Labour Party | 22682 |
Grant Daniel Costello | Scottish National Party (SNP) | 13625 |
Ross Alexander Lambie | Conservative and Unionist Party | 3547 |
David Mills | Reform UK | 3377 |
Ann McGuinness | Scottish Green Party | 1811 |
Aisha Mir | Liberal Democrats | 1074 |
David Richardson | Scottish Family Party | 505 |
Donald MacKay | UK Independence Party (UKIP) | 86 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 13169 (25.47%)
Turnout: 68.8%
Party | Votes |
---|---|
Scottish Nationalist | 24311 |
Labour | 11142 |
Conservative | 11042 |
Liberal Democrats | 3556 |
Green | 1074 |
Other | 559 |