Bethnal Green and Stepney
Official Parliament web pageCurrent MP
Name: Rushanara Ali
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 32.0%; Other: 22.0%; Green: 16.0%; Ref: 12.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 36.0%; Other: 29.0%; Green: 13.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 87.4%; Other: 12.6% |
2024 results
Winning party: Labour
Majority: 1689 (3.62%)
Turnout: 57.28%
Candidate | Party | Votes |
---|---|---|
Rushanara Ali | Labour Party | 15896 |
Ajmal Masroor | Independent | 14207 |
Phoebe Gill | Green Party | 6391 |
Rabina Khan | Liberal Democrats | 4777 |
Peter Sceats | Reform UK | 1964 |
Oscar Reaney | Conservative and Unionist Party | 1920 |
Vanessa Hudson | Animal Welfare Party | 348 |
Sham Uddin | Independent | 325 |
Md Somon Ahmed | Independent | 315 |
Reggie Adams | Independent | 271 |
Jon Mabbutt | Social Democratic Party | 233 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 31655 (63.37%)
Turnout: 64.9%
Party | Votes |
---|---|
Labour | 36720 |
Conservative | 5065 |
Liberal Democrats | 4634 |
Green | 2101 |
Reform UK | 992 |
Other | 439 |