Bethnal Green and Stepney
Current MP
Name: Rushanara Ali
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 34.95%; Ind: 29.12%; Green: 15.60%; LD: 10.32% |
Near 2024: victory chance | Toss-up Ind | Victory chances: Ind: 44.50%; Lab: 41.87% |
2024 results
Winning party: Labour
Majority: 1689 (3.62%)
Turnout: 57.28%
Candidate | Party | Votes |
---|---|---|
Rushanara Ali | Labour Party | 15896 |
Ajmal Masroor | Independent | 14207 |
Phoebe Gill | Green Party | 6391 |
Rabina Khan | Liberal Democrats | 4777 |
Peter Sceats | Reform UK | 1964 |
Oscar Reaney | Conservative and Unionist Party | 1920 |
Vanessa Hudson | Animal Welfare Party | 348 |
Sham Uddin | Independent | 325 |
Md Somon Ahmed | Independent | 315 |
Reggie Adams | Independent | 271 |
Jon Mabbutt | Social Democratic Party | 233 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 31655 (63.37%)
Turnout: 64.9%
Party | Votes |
---|---|
Labour | 36720 |
Conservative | 5065 |
Liberal Democrats | 4634 |
Green | 2101 |
Reform UK | 992 |
Other | 439 |