Barnsley South
Current MP
Name: Stephanie Peacock
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 49.52%; Ref: 29.95%; Cons: 11.16% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.62%; Ref: 26.94% |
2024 results
Winning party: Labour
Majority: 4748 (13.53%)
Turnout: 46.25%
Candidate | Party | Votes |
---|---|---|
Stephanie Peacock | Labour Party | 16399 |
David White | Reform UK | 11651 |
Suzanne Pearson | Conservative and Unionist Party | 3247 |
Trevor Mayne | Green Party | 1521 |
Simon Clement-Jones | Liberal Democrats | 1172 |
Simon David Watson Biltcliffe | Yorkshire Party | 716 |
Terry Robinson | Socialist Labour Party | 227 |
Maxine Spencer | Patriots Alliance - English Democrats and UKIP | 149 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4720 (12.58%)
Turnout: 49.4%
Party | Votes |
---|---|
Labour | 15684 |
Reform UK | 10964 |
Conservative | 8497 |
Liberal Democrats | 1311 |
Green | 773 |
Other | 279 |