Peckham
Current MP
Name: Miatta Fahnbulleh
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 62.88%; Green: 17.05% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 85.30%; Green: 11.42% |
2024 results
Winning party: Labour
Majority: 15228 (39.25%)
Turnout: 53.79%
Candidate | Party | Votes |
---|---|---|
Miatta Fahnbulleh | Labour and Co-operative Party | 22813 |
Claire Frances Sheppard | Green Party | 7585 |
David Watson | Liberal Democrats | 2724 |
Ben Mascall | Conservative and Unionist Party | 2276 |
Linda Purcell | Reform UK | 1790 |
Jennifer Blake | Independent | 555 |
Mariatu Kargbo | Workers Revolutionary Party | 355 |
Alex Kerr | Rejoin EU | 285 |
Olusola Oni | The Yoruba Party in the UK | 261 |
Stefan David Harvey | Independent | 153 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 26553 (59.60%)
Turnout: 62.6%
Party | Votes |
---|---|
Labour | 31552 |
Conservative | 4999 |
Liberal Democrats | 4626 |
Green | 2232 |
Reform UK | 1011 |
Other | 127 |