Cumbernauld and Kirkintilloch
Current MP
Name: Katrina Murray
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely LD | Length is 29 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 41.44%; SNP: 38.93% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 62.40%; SNP: 34.86% |
2024 results
Winning party: Labour
Majority: 4144 (10.11%)
Turnout: 58.25%
Candidate | Party | Votes |
---|---|---|
Katrina Murray | Labour Party | 18513 |
Stuart McDonald | Scottish National Party (SNP) | 14369 |
Billy Ross | Reform UK | 3167 |
Satbir Gill | Conservative and Unionist Party | 1939 |
Anne McCrossan | Scottish Green Party | 1694 |
Adam Harley | Liberal Democrats | 1294 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 12005 (24.90%)
Turnout: 68.3%
Party | Votes |
---|---|
Scottish Nationalist | 25084 |
Labour | 13079 |
Conservative | 7243 |
Liberal Democrats | 2691 |
Green | 115 |