Bootle
Official Parliament web pageCurrent MP
Name: Peter Dowd
Party: Labour
        Official Parliament web page
    Who Can I Vote For?
        
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description | 
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 50.0%; Ref: 36.0% | 
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 39.0%; Ref: 24.0%; Green: 15.0% | 
| More in Common September 2025 | Lean Lab | Vote shares: Lab: 43.0%; Ref: 29.0%; Green: 13.0% | 
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 44.0%; Ref: 30.0%; Green: 11.0% | 
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 38.0%; Ref: 36.0%; Green: 11.0% | 
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 44.0%; Ref: 25.0%; Green: 13.0% | 
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 44.0%; Ref: 23.0%; Green: 14.0% | 
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 44.0%; Ref: 24.0%; Green: 11.0%; Cons: 10.0% | 
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 46.0%; Ref: 24.0%; Green: 11.0% | 
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 56.0%; Ref: 21.0%; Green: 12.0% | 
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% | 
2024 results
  Winning party: Labour
  Majority: 21983 (56.54%)
Turnout: 53.21%
| Candidate | Party | Votes | 
|---|---|---|
| Peter Dowd | Labour Party | 26729 | 
| Darren Burns | Reform UK | 4746 | 
| Neil Doolin | Green Party | 3904 | 
| Rowena Bass | Conservative and Unionist Party | 1674 | 
| John Gibson | Liberal Democrats | 1301 | 
| Ian Smith | Workers Party of Britain | 526 | 
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
    Winning party: Labour
    Majority: 34556 (70.27%)
    Turnout: 65.4%
| Party | Votes | 
|---|---|
| Labour | 39066 | 
| Conservative | 4510 | 
| Reform UK | 2610 | 
| Liberal Democrats | 1822 | 
| Green | 1166 |