Clapham and Brixton Hill
Current MP
Name: Bell Ribeiro-Addy
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 55.97%; LD: 14.00%; Green: 13.98%; Cons: 10.76% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 87.72% |
2024 results
Winning party: Labour
Majority: 18005 (42.12%)
Turnout: 51.42%
Candidate | Party | Votes |
---|---|---|
Bell Ribeiro-Addy | Labour Party | 24166 |
Ben Curtis | Liberal Democrats | 6161 |
Shâo-Lan Yuen | Green Party | 5768 |
Asha Saroy | Conservative and Unionist Party | 4360 |
Mark Matlock | Reform UK | 1758 |
Jon Key | Independent | 406 |
Bill Martin | The Socialist Party of Great Britain | 122 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17291 (35.55%)
Turnout: 64.4%
Party | Votes |
---|---|
Labour | 26924 |
Liberal Democrats | 9633 |
Conservative | 9481 |
Green | 2045 |
Reform UK | 549 |