Clapham and Brixton Hill
Official Parliament web pageCurrent MP
Name: Bell Ribeiro-Addy
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 45.0%; Green: 21.0%; Ref: 10.0%; LD: 10.0%; Cons: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 53.0%; LD: 17.0%; Green: 15.0%; Cons: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 18005 (42.12%)
Turnout: 51.42%
Candidate | Party | Votes |
---|---|---|
Bell Ribeiro-Addy | Labour Party | 24166 |
Ben Curtis | Liberal Democrats | 6161 |
Shâo-Lan Yuen | Green Party | 5768 |
Asha Saroy | Conservative and Unionist Party | 4360 |
Mark Matlock | Reform UK | 1758 |
Jon Key | Independent | 406 |
Bill Martin | The Socialist Party of Great Britain | 122 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17291 (35.55%)
Turnout: 64.4%
Party | Votes |
---|---|
Labour | 26924 |
Liberal Democrats | 9633 |
Conservative | 9481 |
Green | 2045 |
Reform UK | 549 |