Makerfield
Current MP
Name: Josh Simons
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'M' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.81%; Ref: 35.09% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.90%; Ref: 24.78% |
2024 results
Winning party: Labour
Majority: 5399 (13.40%)
Turnout: 52.53%
Candidate | Party | Votes |
---|---|---|
Josh Simons | Labour Party | 18202 |
Robert F. Kenyon | Reform UK | 12803 |
Simon Finkelstein | Conservative and Unionist Party | 4379 |
John Charles Skipworth | Liberal Democrats | 2735 |
Maria Holly Deery | Green Party | 1776 |
Thomas Bryer | English Democrats | 368 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4955 (10.97%)
Turnout: 59%
Party | Votes |
---|---|
Labour | 20432 |
Conservative | 15477 |
Reform UK | 5902 |
Liberal Democrats | 2161 |
Green | 1166 |