Penrith and Solway
Current MP
Name: Markus Campbell-Savours
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 44.03%; Cons: 27.95%; Ref: 12.27%; LD: 11.22% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 59.05%; Cons: 27.20% |
2024 results
Winning party: Labour
Majority: 5257 (10.66%)
Turnout: 63.23%
Candidate | Party | Votes |
---|---|---|
Markus Campbell-Savours | Labour Party | 19986 |
Mark Jenkinson | Conservative and Unionist Party | 14729 |
Matthew Moody | Reform UK | 7624 |
Julia Aglionby | Liberal Democrats | 4742 |
Susan Denham-Smith | Green Party | 1730 |
Chris Johnston | Independent | 195 |
Shaun Long | Social Democratic Party | 156 |
Roy Ivinson | Independent | 119 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13760 (24.66%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 30576 |
Labour | 16816 |
Liberal Democrats | 4556 |
Green | 1733 |
Other | 1097 |
Reform UK | 1000 |