Leeds Central and Headingley
Current MP
Name: Alex Sobel
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 47.90%; Green: 27.60% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 77.60%; Green: 16.83% |
2024 results
Winning party: Labour
Majority: 8422 (26.65%)
Turnout: 44.78%
Candidate | Party | Votes |
---|---|---|
Alex Sobel | Labour and Co-operative Party | 15853 |
Chris Foren | Green Party | 7431 |
Chris Howley | Liberal Democrats | 2611 |
Reggie Harry Wray | Reform UK | 2399 |
Jennifer Jane Jackson | Conservative and Unionist Party | 2237 |
Owais Rajput | Workers Party of Britain | 691 |
Rob Walker | Social Democratic Party | 187 |
Louie Fulton | Trade Unionist and Socialist Coalition | 186 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 19879 (45.52%)
Turnout: 57.9%
Party | Votes |
---|---|
Labour | 27696 |
Conservative | 7817 |
Liberal Democrats | 4884 |
Reform UK | 1757 |
Green | 1508 |