Leeds Central and Headingley
Official Parliament web pageCurrent MP
Name: Alex Sobel
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 38.0%; Green: 24.0%; Ref: 18.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 39.0%; Green: 29.0%; Ref: 13.0%; Cons: 10.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 8422 (26.65%)
Turnout: 44.78%
Candidate | Party | Votes |
---|---|---|
Alex Sobel | Labour and Co-operative Party | 15853 |
Chris Foren | Green Party | 7431 |
Chris Howley | Liberal Democrats | 2611 |
Reggie Harry Wray | Reform UK | 2399 |
Jennifer Jane Jackson | Conservative and Unionist Party | 2237 |
Owais Rajput | Workers Party of Britain | 691 |
Rob Walker | Social Democratic Party | 187 |
Louie Fulton | Trade Unionist and Socialist Coalition | 186 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 19879 (45.52%)
Turnout: 57.9%
Party | Votes |
---|---|
Labour | 27696 |
Conservative | 7817 |
Liberal Democrats | 4884 |
Reform UK | 1757 |
Green | 1508 |