Finchley and Golders Green
Current MP
Name: Sarah Sackman
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely LD | Length is 26 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 44.40%; Cons: 31.77% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 60.24%; Cons: 35.20% |
2024 results
Winning party: Labour
Majority: 4581 (9.29%)
Candidate | Party | Votes |
---|---|---|
Sarah Sackman | Labour Party | 21857 |
Alex Deane | Conservative and Unionist Party | 17276 |
Sarah Hoyle | Liberal Democrats | 3375 |
Steve Parsons | Green Party | 3107 |
Giuseppe Pezzulli | Reform UK | 2598 |
Brendan Patrick Donnelly | Rejoin EU | 486 |
Katharine Margaret Murphy | Party Of Women | 318 |
Michael Shad | Independent | 272 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 6629 (11.96%)
Turnout: 73.1%
Party | Votes |
---|---|
Conservative | 24267 |
Liberal Democrats | 17638 |
Labour | 13500 |
Green | 7 |