Bristol South
Current MP
Name: Karin Smyth
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 46.17%; Green: 25.54%; Cons: 11.34%; Ref: 11.19% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.49%; Green: 18.53% |
2024 results
Winning party: Labour
Majority: 7666 (17.66%)
Turnout: 57.46%
Candidate | Party | Votes |
---|---|---|
Karin Smyth | Labour Party | 18521 |
Jai Breitnauer | Green Party | 10855 |
Richard Visick | Reform UK | 6195 |
Liz Brennan | Conservative and Unionist Party | 4947 |
Andrew Brown | Liberal Democrats | 2721 |
Neil Norton | Social Democratic Party | 164 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 9077 (18.80%)
Turnout: 64.6%
Party | Votes |
---|---|
Labour | 24917 |
Conservative | 15840 |
Liberal Democrats | 3012 |
Green | 2445 |
Reform UK | 2054 |