Bristol South
Official Parliament web pageCurrent MP
Name: Karin Smyth
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Green: 25.0%; Ref: 20.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Green: 28.0%; Ref: 22.0%; Cons: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 95.6% |
2024 results
Winning party: Labour
Majority: 7666 (17.66%)
Turnout: 57.46%
Candidate | Party | Votes |
---|---|---|
Karin Smyth | Labour Party | 18521 |
Jai Breitnauer | Green Party | 10855 |
Richard Visick | Reform UK | 6195 |
Liz Brennan | Conservative and Unionist Party | 4947 |
Andrew Brown | Liberal Democrats | 2721 |
Neil Norton | Social Democratic Party | 164 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 9077 (18.80%)
Turnout: 64.6%
Party | Votes |
---|---|
Labour | 24917 |
Conservative | 15840 |
Liberal Democrats | 3012 |
Green | 2445 |
Reform UK | 2054 |