Ruislip, Northwood and Pinner
Current MP
Name: David Simmonds
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely LD | Length is 29 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 47.37%; Lab: 25.55%; LD: 11.22%; Ref: 10.37% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 59.08%; Lab: 33.86% |
2024 results
Winning party: Conservative
Majority: 7581 (16.09%)
Turnout: 65.69%
Candidate | Party | Votes |
---|---|---|
David Simmonds | Conservative and Unionist Party | 21366 |
Tony Gill | Labour Party | 13785 |
Ian Price | Reform UK | 4671 |
Jonathan Michael Banks | Liberal Democrats | 4343 |
Jess Lee | Green Party | 2926 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15810 (30.25%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 28916 |
Labour | 13106 |
Liberal Democrats | 7920 |
Green | 1381 |
Other | 884 |
Reform UK | 49 |