Solihull West and Shirley
Current MP
Name: Neil Shastri-Hurst
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 34.97%; Lab: 25.21%; LD: 17.95%; Ref: 13.31% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 51.17%; Lab: 26.38%; LD: 10.21%; Ref: 10.14% |
2024 results
Winning party: Conservative
Majority: 4620 (9.85%)
Turnout: 65.28%
Candidate | Party | Votes |
---|---|---|
Neil Shastri-Hurst | Conservative and Unionist Party | 16284 |
Deirdre Fox | Labour Party | 11664 |
Ade Adeyemo | Liberal Democrats | 7916 |
Mary Ann McKenna | Reform UK | 7149 |
Max McLoughlin | Green Party | 3270 |
Julian Knight | Independent | 594 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20798 (41.44%)
Turnout: 71.1%
Party | Votes |
---|---|
Conservative | 30558 |
Labour | 9760 |
Liberal Democrats | 7861 |
Green | 2000 |