Birkenhead
Current MP
Name: Alison McGovern
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 54.60%; Green: 20.61%; Ref: 12.16% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.86%; Green: 12.56% |
2024 results
Winning party: Labour
Majority: 13798 (31.98%)
Turnout: 55.24%
Candidate | Party | Votes |
---|---|---|
Alison McGovern | Labour Party | 22468 |
Jo Bird | Green Party | 8670 |
Tony Stanley | Reform UK | 6142 |
Sarah Payne | Conservative and Unionist Party | 3238 |
Stuart Kelly | Liberal Democrats | 2292 |
Catherine Evans | Freedom Alliance | 324 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22993 (44.42%)
Turnout: 67.9%
Party | Votes |
---|---|
Labour | 31056 |
Conservative | 8063 |
Other | 7285 |
Liberal Democrats | 2062 |
Reform UK | 1744 |
Green | 1552 |