Birkenhead
Official Parliament web pageCurrent MP
Name: Alison McGovern
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 24.0%; Green: 19.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 42.0%; Green: 23.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13798 (31.98%)
Turnout: 55.24%
Candidate | Party | Votes |
---|---|---|
Alison McGovern | Labour Party | 22468 |
Jo Bird | Green Party | 8670 |
Tony Stanley | Reform UK | 6142 |
Sarah Payne | Conservative and Unionist Party | 3238 |
Stuart Kelly | Liberal Democrats | 2292 |
Catherine Evans | Freedom Alliance | 324 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22993 (44.42%)
Turnout: 67.9%
Party | Votes |
---|---|
Labour | 31056 |
Conservative | 8063 |
Other | 7285 |
Liberal Democrats | 2062 |
Reform UK | 1744 |
Green | 1552 |