Wolverhampton West
Official Parliament web pageCurrent MP
Name: Warinder Juss
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Cons: 23%; Lab: 23%; Ref: 19%; Green: 17%; Other: 12% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 27%; Cons: 24%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 31%; Cons: 21%; Lab: 20%; Green: 14% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Lab: 28%; Ref: 28%; Cons: 23% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 44%; Lab: 38% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 28%; Cons: 17%; Green: 11% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 28%; Cons: 20%; LD: 10% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 26%; Cons: 22%; Green: 11%; LD: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 35%; Lab: 28%; Cons: 16% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 28%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 29%; Cons: 26%; Ref: 25% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 32%; Cons: 27%; Ref: 23% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28%; Cons: 26%; Ref: 24% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 37%; Ref: 26%; Cons: 24% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 7868 (18.02%)
Turnout: 56.08%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Warinder Juss | Labour Party | 19331 | 44.3% |
| Mike Newton | Conservative and Unionist Party | 11463 | 26.3% |
| Donald Brookes | Reform UK | 6078 | 13.9% |
| Andrea Cantrill | Green Party | 2550 | 5.8% |
| Celia Hibbert | Independent Network | 1395 | 3.2% |
| Phillip Howells | Liberal Democrats | 1376 | 3.2% |
| Zahid Shah | Independent | 888 | 2.0% |
| Vikas Chopra | Workers Party of Britain | 576 | 1.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 934 (1.83%)
Turnout: 67.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 24131 | 47.4% |
| Labour | 23197 | 45.5% |
| Liberal Democrats | 2222 | 4.4% |
| Reform UK | 1264 | 2.5% |
| Green | 124 | 0.2% |