South Leicestershire
Current MP
Name: Alberto Costa
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 31.93%; Lab: 24.37%; Ref: 21.59%; LD: 16.86% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 50.10%; Lab: 25.57%; Ref: 15.69% |
2024 results
Winning party: Conservative
Majority: 5506 (10.72%)
Turnout: 65.42%
Candidate | Party | Votes |
---|---|---|
Alberto Costa | Conservative and Unionist Party | 18264 |
Robert Parkinson | Labour Party | 12758 |
Bill Piper | Reform UK | 10235 |
Paul Hartshorn | Liberal Democrats | 7621 |
Mike Jelfs | Green Party | 2481 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25534 (46.60%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 36452 |
Labour | 10918 |
Liberal Democrats | 5243 |
Green | 2173 |