South Leicestershire
Official Parliament web pageCurrent MP
Name: Alberto Costa
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 31.0%; Lab: 16.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 26.0%; Lab: 18.0%; LD: 15.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 5506 (10.72%)
Turnout: 65.42%
Candidate | Party | Votes |
---|---|---|
Alberto Costa | Conservative and Unionist Party | 18264 |
Robert Parkinson | Labour Party | 12758 |
Bill Piper | Reform UK | 10235 |
Paul Hartshorn | Liberal Democrats | 7621 |
Mike Jelfs | Green Party | 2481 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25534 (46.60%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 36452 |
Labour | 10918 |
Liberal Democrats | 5243 |
Green | 2173 |