Leeds South West and Morley
Current MP
Name: Mark Sewards
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.09%; Cons: 24.55%; Ref: 21.05% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 62.36%; Cons: 20.39%; Ref: 15.06% |
2024 results
Winning party: Labour
Majority: 8423 (20.94%)
Turnout: 55.96%
Candidate | Party | Votes |
---|---|---|
Mark Sewards | Labour Party | 17681 |
Andrea Jenkyns | Conservative and Unionist Party | 9258 |
James Kendall | Reform UK | 8187 |
Chris Bell | Green Party | 2522 |
Michael Fox | Liberal Democrats | 1798 |
Howard Graham Dews | Yorkshire Party | 664 |
Nigel Perry | Social Democratic Party | 99 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7114 (16.31%)
Turnout: 61.1%
Party | Votes |
---|---|
Conservative | 23166 |
Labour | 16052 |
Green | 1440 |
Liberal Democrats | 1207 |
Other | 957 |
Reform UK | 780 |