East Grinstead and Uckfield
Current MP
Name: Mims Davies
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 37.71%; LD: 23.85%; Lab: 18.85%; Green: 11.30% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 60.92%; Lab: 18.34%; LD: 15.08% |
2024 results
Winning party: Conservative
Majority: 8480 (16.82%)
Turnout: 66.85%
Candidate | Party | Votes |
---|---|---|
Mims Davies | Conservative and Unionist Party | 19319 |
Benedict Dempsey | Liberal Democrats | 10839 |
Ben Sebastian Cox | Labour Party | 10440 |
Christina Nanna Mary Coleman | Green Party | 5277 |
Ian Gibson | Independent | 2482 |
William Jeffrey Highton | English Democrats | 2036 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20291 (35.45%)
Turnout: 79.1%
Party | Votes |
---|---|
Conservative | 33462 |
Liberal Democrats | 13171 |
Labour | 7768 |
Green | 2830 |