East Grinstead and Uckfield
Official Parliament web pageCurrent MP
Name: Mims Davies
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 36.0%; LD: 17.0%; Lab: 15.0%; Ref: 12.0%; Green: 10.0%; Other: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 40.0%; LD: 21.0%; Lab: 16.0%; Green: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 8480 (16.82%)
Turnout: 66.85%
Candidate | Party | Votes |
---|---|---|
Mims Davies | Conservative and Unionist Party | 19319 |
Benedict Dempsey | Liberal Democrats | 10839 |
Ben Sebastian Cox | Labour Party | 10440 |
Christina Nanna Mary Coleman | Green Party | 5277 |
Ian Gibson | Independent | 2482 |
William Jeffrey Highton | English Democrats | 2036 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20291 (35.45%)
Turnout: 79.1%
Party | Votes |
---|---|
Conservative | 33462 |
Liberal Democrats | 13171 |
Labour | 7768 |
Green | 2830 |