Huddersfield
Current MP
Name: Harpreet Uppal
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 44.69%; Green: 23.43%; Ref: 13.55%; Cons: 13.41% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 60.19%; Green: 22.82% |
2024 results
Winning party: Labour
Majority: 4533 (11.28%)
Turnout: 51.63%
Candidate | Party | Votes |
---|---|---|
Harpreet Uppal | Labour Party | 15101 |
Andrew Cooper | Green Party | 10568 |
Tony McGrath | Conservative and Unionist Party | 6559 |
Susan Laird | Reform UK | 6196 |
Jan Alexander Dobrucki | Liberal Democrats | 1741 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 7441 (15.07%)
Turnout: 64.9%
Party | Votes |
---|---|
Labour | 25386 |
Conservative | 17945 |
Liberal Democrats | 2449 |
Green | 1884 |
Reform UK | 1696 |