Huddersfield
Official Parliament web pageCurrent MP
Name: Harpreet Uppal
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 24.0%; Green: 22.0%; Cons: 16.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Green: 28.0%; Ref: 20.0%; Cons: 16.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 4533 (11.28%)
Turnout: 51.63%
Candidate | Party | Votes |
---|---|---|
Harpreet Uppal | Labour Party | 15101 |
Andrew Cooper | Green Party | 10568 |
Tony McGrath | Conservative and Unionist Party | 6559 |
Susan Laird | Reform UK | 6196 |
Jan Alexander Dobrucki | Liberal Democrats | 1741 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 7441 (15.07%)
Turnout: 64.9%
Party | Votes |
---|---|
Labour | 25386 |
Conservative | 17945 |
Liberal Democrats | 2449 |
Green | 1884 |
Reform UK | 1696 |