Chatham and Aylesford
Official Parliament web pageCurrent MP
Name: Tris Osborne
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 18.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 28.0%; Lab: 27.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.8% |
2024 results
Winning party: Labour
Majority: 1998 (4.89%)
Turnout: 54.38%
Candidate | Party | Votes |
---|---|---|
Tris Osborne | Labour Party | 13689 |
Nathan Andrew Gamester | Conservative and Unionist Party | 11691 |
Thomas Mallon | Reform UK | 9989 |
Kim Winterbottom | Green Party | 2504 |
Nicholas Chan | Liberal Democrats | 2175 |
Matt Valentine | Workers Party of Britain | 340 |
Adedotun Adesola Ogundemuren | Christian Peoples Alliance | 316 |
Steve Tanner | Social Democratic Party | 141 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18992 (41.45%)
Turnout: 61.2%
Party | Votes |
---|---|
Conservative | 30183 |
Labour | 11191 |
Liberal Democrats | 3085 |
Green | 1138 |
Other | 212 |