Tamworth
Current MP
Name: Sarah Edwards
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.83%; Cons: 28.67%; Ref: 25.50% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 42.95%; Cons: 34.41%; Ref: 21.88% |
2024 results
Winning party: Labour
Majority: 1382 (3.15%)
Turnout: 58.34%
Candidate | Party | Votes |
---|---|---|
Sarah Edwards | Labour Party | 15338 |
Eddie Hughes | Conservative and Unionist Party | 13956 |
Ian Stuart Cooper | Reform UK | 11004 |
Sue Howarth | Green Party | 1579 |
Jed Marson | Liberal Democrats | 1451 |
Robert Bilcliff | UK Independence Party (UKIP) | 290 |
Adam James Goodfellow | Workers Party of Britain | 170 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20663 (43.42%)
Turnout: 64.6%
Party | Votes |
---|---|
Conservative | 31748 |
Labour | 11085 |
Liberal Democrats | 2530 |
Other | 1245 |
Green | 976 |